MANILA, Philippines - For three consecutive years, University of the Philippines - Diliman (UPD) dominated the list of most popular colleges and universities in the Philippines. This is based on the 2018 web ranking or online popularity as released on Tuesday, January 23 by UniRank (formerly 4 International Colleges & Universities or 4icu.org), an international higher education search engine and directory reviewing accredited institutions in the world.
"University of the Philippines Diliman (UPD) is a large (uniRank enrollment range: 20,000-24,999 students) coeducational higher education institution. It has a selective admission policy based on entrance examinations," Unirank said on their website.
University of Santo Tomas (UST) overtakes Ateneo de Manila University (ADMU) to claim the second spot with the latter now on third place.
De La Salle University (DLSU) Manila and University of the Philippines System (UPS) were ranked fourth and fifth, respectively.
RELATED STORY
FULL LIST: 2017 Top 200 Most Popular Universities in the Philippines Online
Completing the top 10 are Polytechnic University of the Philippines (PUP), University of the Philippines (UP) - Manila, University of the Philippines Los Baños (UPLB), Mapua Institute of Technology (MIT) and University of San Carlos (USC).
The 2018 Philippine University Ranking features all officially recognized Philippine higher-education institutions meeting the following uniRank selection criteria:
Here's the full list of Top 200 Most Popular Schools in the Philippines this 2018:
Check out the list of Schools Ranked 201-223 (including unranked institutions):
In Asia, Fudan University reclaimed the highest place in the list of 200 universities. The University of Tokyo, previous year's no. 1, came on second place. Meanwhile, Massachusetts Institute of Technology, Harvard University and Stanford University in the United States dominated this year's global ranking.
According to their website, the uniRank University Ranking aim is to provide a non-academic League Table of Universities based on unbiased and valid web metrics: Moz Domain Authority, Alexa Global Rank, SimilarWeb Global Rank, Majestic Referring Domains and Majestic Trust Flow.
This is especially intended to help international students and academic staff to understand how popular a specific University or College is in a foreign country.
Do you think your school was accurately ranked based on online popularity? Tell us in the comments.
— The Summit Express
"University of the Philippines Diliman (UPD) is a large (uniRank enrollment range: 20,000-24,999 students) coeducational higher education institution. It has a selective admission policy based on entrance examinations," Unirank said on their website.
University of Santo Tomas (UST) overtakes Ateneo de Manila University (ADMU) to claim the second spot with the latter now on third place.
De La Salle University (DLSU) Manila and University of the Philippines System (UPS) were ranked fourth and fifth, respectively.
RELATED STORY
FULL LIST: 2017 Top 200 Most Popular Universities in the Philippines Online
Completing the top 10 are Polytechnic University of the Philippines (PUP), University of the Philippines (UP) - Manila, University of the Philippines Los Baños (UPLB), Mapua Institute of Technology (MIT) and University of San Carlos (USC).
The 2018 Philippine University Ranking features all officially recognized Philippine higher-education institutions meeting the following uniRank selection criteria:
- being accredited, licensed and/or chartered by the appropriate Philippine higher education-related organization
- offering at least four-year undergraduate degrees (Bachelor degrees) and/or postgraduate degrees (Master or Doctoral degrees)
- delivering courses predominantly in a traditional face-to-face, non-distance education format
Rank | University | Location |
---|---|---|
1 | University of the Philippines Diliman | Quezon City |
2 | University of Santo Tomas | Manila |
3 | Ateneo de Manila University | Quezon City |
4 | De La Salle University | Manila |
5 | University of the Philippines System | Quezon City |
6 | Polytechnic University of the Philippines | Manila |
7 | University of the Philippines Manila | Manila |
8 | University of the Philippines Los Baños | Los Baños |
9 | Mapua Institute of Technology | Manila |
10 | University of San Carlos | Cebu City |
11 | Universidad de Zamboanga | Zamboanga City |
12 | University of the Philippines Mindanao | Davao City |
13 | University of the East | Manila |
14 | University of Southeastern Philippines | Davao City |
15 | Saint Louis University, Baguio City | Baguio City |
16 | Mindanao State University - Iligan Institute of Technology | Iligan City |
17 | Ateneo de Davao University | Davao City |
18 | Asian Institute of Management | Makati City |
19 | Silliman University | Dumaguete City |
20 | De La Salle-College of Saint Benilde | Manila |
21 | Western Mindanao State University | Zamboanga City |
22 | Xavier University-Ateneo de Cagayan | Cagayan de Oro City |
23 | Far Eastern University | Manila |
24 | Adamson University | Manila |
25 | Ateneo de Naga University | Naga City |
26 | Lyceum of the Philippines University | Manila |
27 | Adventist International Institute of Advanced Studies | Silang |
28 | Centro Escolar University | Manila |
29 | Miriam College | Quezon City |
30 | AMA Computer University | Quezon City |
31 | Saint Mary's University of Bayombong | Bayombong |
32 | Southwestern University PHINMA | Cebu City |
33 | University of San Jose-Recoletos | Cebu City |
34 | De La Salle Lipa | Lipa City |
35 | Our Lady of Fatima University | Valenzuela City |
36 | Ateneo de Zamboanga University | Zamboanga City |
37 | Technological Institute of the Philippines | Manila |
38 | Central Philippine University | Iloilo City |
39 | Rizal Technological University | Mandaluyong City |
40 | Angeles University Foundation | Angeles City |
41 | University of the Philippines Baguio | Baguio City |
42 | University of the Philippines in the Visayas | Iloilo City |
43 | Pangasinan State University | Lingayen |
44 | John B. Lacson Foundation Maritime University | Iloilo City |
45 | Cebu Technological University | Cebu City |
46 | University of Asia and the Pacific | Pasig City |
47 | University of St. La Salle | Bacolod City |
48 | University of Science and Technology of Southern Philippines | Cagayan de Oro City |
49 | Central Luzon State University | Science City of Muñoz |
50 | Benguet State University | La Trinidad |
51 | University of Perpetual Help System DALTA | Las Piñas City |
52 | University of Baguio | Baguio City |
53 | Jose Rizal University | Mandaluyong City |
54 | Asia Pacific College | Makati City |
55 | Batangas State University | Batangas City |
56 | Aquinas University of Legazpi | Legazpi City |
57 | University of Mindanao | Davao City |
58 | Central Mindanao University | Maramag |
59 | San Beda College | Manila |
60 | Caraga State University | Butuan City |
61 | The Philippine Women's University | Manila |
62 | Holy Angel University | Angeles City |
63 | Visayas State University | Baybay |
64 | Bicol University | Legazpi City |
65 | De La Salle Health Sciences Institute | Dasmariñas City |
66 | Emilio Aguinaldo College | Manila |
67 | West Visayas State University | Iloilo City |
68 | Philippine Normal University | Manila |
69 | Manila Central University | Caloocan City |
70 | Technological University of the Philippines | Manila |
71 | Father Saturnino Urios University | Butuan City |
72 | University of Nueva Caceres | Naga City |
73 | National University, Philippines | Manila |
74 | St. Scholastica's College | Manila |
75 | Misamis University | Ozamiz City |
76 | University of the Cordilleras | Baguio City |
77 | Mariano Marcos State University | Batac |
78 | Tarlac State University | Tarlac City |
79 | Holy Cross of Davao College | Davao City |
80 | University of Cebu | Cebu City |
81 | Pamantasan ng Lungsod ng Maynila | Manila |
82 | University of Northern Philippines | Vigan City |
83 | Philippine Christian University | Manila |
84 | Lorma Colleges | City of San Fernando |
85 | Arellano University | Manila |
86 | Adventist University of the Philippines | Cavite City |
87 | Aldersgate College | Solano |
88 | Bukidnon State University | Malaybalay City |
89 | Bulacan State University | City of Malolos |
90 | Philippine School of Business Administration | Manila |
91 | Cebu Doctors' University | Mandaue City |
92 | Trinity University of Asia | Quezon City |
93 | Aklan State University | Banga |
94 | University of Southern Mindanao | Kabacan |
95 | Capitol University | Cagayan de Oro City |
96 | Holy Name University | Tagbilaran City |
97 | University of the Immaculate Conception | Davao City |
98 | University of the Assumption | City of San Fernando |
99 | National Defense College of the Philippines | Quezon City |
100 | Manuel L. Quezon University | Quiapo |
101 | FEATI University | Manila |
102 | Cavite State University | Indang |
103 | Colegio de San Juan de Letran | Manila |
104 | University of the East Ramon Magsaysay | Quezon City |
105 | Liceo de Cagayan University | Cagayan de Oro City |
106 | FEU Institute of Technology | Manila |
107 | University of Negros Occidental - Recoletos | Bacolod City |
108 | University of Batangas | Batangas City |
109 | Mindanao State University | Marawi City |
110 | University of Rizal System | Tanay |
111 | PATTS College of Aeronautics | Parañaque City |
112 | St. Paul University Manila | Manila |
113 | La Salle University, Ozamiz City | Ozamiz City |
114 | University of San Agustin | Iloilo City |
115 | University of Bohol | Tagbilaran City |
116 | Iloilo Science and Technology University | Iloilo City |
117 | Western Philippines University | Aborlan |
118 | Cebu Institute of Technology | Cebu City |
119 | Isabela State University | Echague |
120 | Southern Luzon State University | Lucban |
121 | New Era University | Quezon City |
122 | Don Mariano Marcos Memorial State University | Bacnotan |
123 | Manuel S. Enverga University Foundation | Lucena City |
124 | Assumption College San Lorenzo | Makati City |
125 | St. Luke's College of Medicine - WHQM | Quezon City |
126 | Mountain View College | Valencia City |
127 | Nueva Vizcaya State University | Bayombong |
128 | St. Paul University Philippines | Tuguegarao City |
129 | Bataan Peninsula State University | Balanga City |
130 | Ilocos Sur Polytechnic State College | Ilocos Sur |
131 | St. Paul University Quezon City | Quezon City |
132 | Cagayan State University | Tuguegarao City |
133 | Central Colleges of the Philippines | Quezon City |
134 | University of Pangasinan | Dagupan City |
135 | Nueva Ecija University of Science and Technology | Cabanatuan City |
136 | University of Luzon | Dagupan City |
137 | Notre Dame of Marbel University | Koronadal City |
138 | Chiang Kai Shek College | Manila |
139 | Lyceum-Northwestern University | Dagupan City |
140 | Samar State University | Catbalogan City |
141 | Cebu Normal University | Cebu City |
142 | Aurora State College of Technology | Baler |
143 | Baliuag University | Baliuag |
144 | Tarlac College of Agriculture | Camiling |
145 | Santa Isabel College | Manila |
146 | University of Perpetual Help System Jonelta | City of Biñan |
147 | University of Saint Louis | Tuguegarao City |
148 | Sacred Heart College | Lucena City |
149 | St. Louis College Valenzuela | Valenzuela City |
150 | Asian Institute of Journalism and Communication | San Juan |
151 | Don Bosco Technical College | Mandaluyong City |
152 | University of the Visayas | Cebu City |
153 | La Consolacion University Philippines | Malolos City |
154 | Laguna State Polytechnic University | Sta |
155 | Northwestern University, Philippines | Laoag City |
156 | St. Paul University Iloilo | Iloilo City |
157 | Angelicum College | Quezon City |
158 | Virgen Milagrosa University Foundation | San Carlos City |
159 | La Consolacion College Manila | Manila |
160 | Negros Oriental State University | Dumaguete City |
161 | University of Iloilo - PHINMA | Iloilo City |
162 | St. Joseph's College of Quezon City | Quezon City |
163 | Bohol Island State University | Bilar |
164 | Eulogio Amang Rodriguez Institute of Science and Technology | Sampaloc |
165 | Holy Trinity University | Puerto Princesa City |
166 | Eastern Visayas State University | Tacloban City |
167 | Asian Social Institute | Manila |
168 | Notre Dame of Dadiangas University | City of General Santos |
169 | St. Paul University Dumaguete | Dumaguete City |
170 | University of Southern Philippines Foundation | Cebu City |
171 | Davao Doctors College | Davao City |
172 | Don Honorio Ventura Technological State University | Bacolor |
173 | San Sebastian College-Recoletos de Cavite | Cavite City |
174 | Lourdes College | Cagayan de Oro City |
175 | Cebu Institute of Medicine | Cebu City |
176 | Cor Jesu College | Digos City |
177 | Camarines Norte State College | Camarines Norte |
178 | Ramon Magsaysay Technological University | Iba |
179 | Eastern Samar State University | Borongan |
180 | Lipa City Colleges | Lipa City |
181 | University of Antique | Sibalom |
182 | Wesleyan University-Philippines | Cabanatuan City |
183 | Southern Leyte State University | Sogod |
184 | Filamer Christian University | Roxas City |
185 | Bulacan Agricultural State College | San Ildefonso |
186 | College of the Holy Spirit | Manila |
187 | Surigao del Sur State University | Tandag |
188 | Saint Joseph Institute of Technology | Butuan City |
189 | Saint Michael's College of Laguna | Biñan City |
190 | Pasig Catholic College | Pasig City |
191 | Leyte Normal University | Tacloban City |
192 | National College of Business and Arts | Quezon City |
193 | Colegio de Dagupan | Dagupan City |
194 | Zamboanga State College of Marine Sciences and Technology | Zamboanga City |
195 | Olivarez College | Parañaque City |
196 | University of Manila | Manila |
197 | Central Philippine Adventist College | Murcia |
198 | Saint Jude College | Manila |
199 | Catanduanes State University | Virac |
200 | Naval State University | Biliran |
Check out the list of Schools Ranked 201-223 (including unranked institutions):
Rank | University | Location |
---|---|---|
201 | Saint Pedro Poveda College | Quezon City |
202 | Romblon State University | Odiongan |
203 | University of Eastern Philippines | Catarman |
204 | Northern Luzon Adventist College | Pangasinan |
205 | St. Paul University Surigao | Surigao City |
206 | Partido State University | Goa |
207 | The National Teachers College | Manila |
208 | STI West Negros University | Bacolod City |
209 | Capiz State University | Roxas City |
210 | Marinduque State College | Boac |
211 | Siena College of Taytay | Taytay |
212 | Republic Central Colleges | Angeles City |
213 | University of Cagayan Valley | Tuguegarao City |
214 | Western Institute of Technology | Iloilo City |
215 | Guimaras State College | Buenavista Guimaras |
216 | Abra State Institute of Science and Technology | Lagangilang |
217 | Sorsogon State College | Sorsogon City |
218 | Guagua National Colleges | Guagua |
219 | Notre Dame of Kidapawan College | Kidapawan City |
220 | University of La Salette | Santiago City |
221 | Meycauayan College | Meycauayan City |
222 | Quirino State University | Diffun |
Unranked | St. Mary's College | Quezon City |
223 | Asian Institute of Maritime Studies | Pasay City |
Unranked | La Consolacion College | Iriga City |
Unranked | Misamis Oriental State College of Agriculture and Technology | Claveria |
Unranked | Universidad de Sta. Isabel | Naga City |
Unranked | Christ the King College | Calbayog City |
Unranked | Union Christian College | City of San Fernando |
Unranked | Palawan State University | Puerto Princesa City |
In Asia, Fudan University reclaimed the highest place in the list of 200 universities. The University of Tokyo, previous year's no. 1, came on second place. Meanwhile, Massachusetts Institute of Technology, Harvard University and Stanford University in the United States dominated this year's global ranking.
According to their website, the uniRank University Ranking aim is to provide a non-academic League Table of Universities based on unbiased and valid web metrics: Moz Domain Authority, Alexa Global Rank, SimilarWeb Global Rank, Majestic Referring Domains and Majestic Trust Flow.
This is especially intended to help international students and academic staff to understand how popular a specific University or College is in a foreign country.
Do you think your school was accurately ranked based on online popularity? Tell us in the comments.
— The Summit Express
0 comments:
Post a Comment