JANUARY 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Dentists (Practical) | 3, 4, 5 & 6 | W, Th, F, Sa | Manila | September 11, 2017 | November 10, 2017 |
Real Estate Consultants (Revalida) | 9, 10, 11 & 12 | T, W, Th, F | Manila | - | - |
Sanitary Engineers | 16, 17 & 18 | T, W, Th | Manila | October 18, 2017 | December 18, 2017 |
Architects | 26 & 28 | F, Su | Manila, Baguio, Cebu, Davao and Legaspi | October 16, 2017 | December 14, 2017 |
FEBRUARY 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Physical Therapists | 4 & 5 | Su, M | Manila and Cebu | November 6, 2017 | January 5, 2018 |
Occupational Therapists | 4 & 5 | Su, M | Manila and Cebu | November 6, 2017 | January 5, 2018 |
Master Plumbers | 13 & 14 | T, W | Manila, Baguio and Iloilo | November 13, 2017 | January 12, 2018 |
Mechanical Engineers | 26 & 27 | M, T | Manila, Baguio and Cebu | November 27, 2017 | January 26, 2018 |
Certified Plant Mechanics | 26 & 27 | M, T | Manila, Baguio and Cebu | November 27, 2018 | January 26, 2018 |
MARCH 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Physicians | 4, 5, 11 & 12 | Su, M, Su, M | Manila, Baguio, Cebu and Zamboanga | December 1, 2017 | February 1, 2018 |
Pharmacists | 7 & 8 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo and Zamboanga | December 8, 2017 | February 12, 2018 |
Medical Technologists | 14 & 15 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Tuguegarao and Zamboanga | December 12, 2017 | February 12, 2018 |
Professional Teachers | 25 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan and General Santos City | November 20, 2017 | January 19, 2018 |
APRIL 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Electronics Engineers | 4 & 5 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu and Davao | January 2, 2018 | March 2, 2018 |
Electronics Technicians | 6 | F | Manila, Baguio, Cagayan De Oro, Cebu and Davao | December 20, 2017 | February 20, 2018 |
Midwives | 11 & 12 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Pagadian, Tacloban, Tuguegarao and Zamboanga | January 8, 2018 | March 9, 2018 |
Registered Electrical Engineers | 17 & 18 | T, W | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | January 12, 2018 | March 12, 2018 |
Registered Master Electricians | 19 | Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | January 5, 2018 | March 5, 2018 |
MAY 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Dentists (Written) | 2, 3 & 4 | W, Th , F | Manila | January 19, 2018 | March 19, 2018 |
Civil Engineers | 6 & 7 | Su, M | Mania, All Regional Offices; Zamboanga | January 26, 2018 | March 26, 2018 |
Certified Public Accountants | 13, 14 & 20 | Su, M, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | January 29, 2018 | March 28, 2018 |
Chemical Engineers | 23, 24 & 25 | W, Th , F | Manila and Cebu | February 23, 2018 | April 23, 2018 |
Dentists (Practical) | 29, 30, 31 & June 1 | T, W, Th, F | Manila | January 19, 2018 | March 19, 2018 |
JUNE 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Nurses | 3 & 4 | Su, M | Manila, All Regional Offices; Zamboanga | February 23, 2018 | April 24, 2018 |
Environmental Planners | 6 & 7 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tacloban | February 20, 2018 | April 20, 2018 |
Criminologists | 10, 11 & 12 | Su, M, T | Manila, All Regional Offices; Zamboanga | February 20, 2018 | April 20, 2018 |
Dental Hygienists (Written) | 14 | Th | Manila | March 14, 2018 | May 14, 2018 |
Dental Hygienists (Practical) | 15 | F | Manila | - | - |
Real Estate Brokers | 17 | Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tuguegarao | March 9, 2018 | May 11, 2018 |
Agriculturists | 24, 25 & 26 | Su, M, T | Manila, All Regional Office; Zamboanga | March 24, 2018 | May 24, 2018 |
Architects | 28 & 30 | Th, Sa | Manila, Baguio, Cebu, Davao and Legaspi | March 9, 2018 | May 9, 2018 |
JULY 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Landscape Architects | 4 & 5 | W, Th | Manila | April 4, 2018 | June 4, 2018 |
Master Plumbers | 7 & 8 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | March 21, 2018 | May 21, 2018 |
Optometrists (Written) | 16, 17 & 18 | M, T, W | Manila | April 16, 2018 | June 15, 2018 |
Ocular Pharmacologists | 16 | M | Manila | April 16, 2018 | June 15, 2016 |
Optometrists (Practical) | 19, 20 & 21 | Th, F, Sa | Manila | - | - |
Social Workers | 25 & 26 | W, Th | Manila, All Regional Offices; Zamboanga | April 25, 2018 | June 25, 2018 |
Radiologic Technologists | 29 & 30 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao | April 13, 2018 | June 13, 2018 |
X-Ray Technologists | 29 & 30 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tuguegarao | April 13, 2018 | June 13, 2018 |
AUGUST 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Real Estate Appraisers | 2 | Th | Manila, All Regional Offices; Zamboanga | May 3, 2018 | July 3, 2018 |
Pharmacists | 4 & 5 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo and Zamboanga | April 20, 2018 | June 20, 2018 |
Sanitary Engineers | 7, 8 & 9 | T, W, Th | Manila | May 7, 2018 | July 6, 2018 |
Mining Engineers | 7, 8 & 9 | T, W, Th | Manila, Baguio and Davao | May 7, 2018 | July 6, 2018 |
Physical Therapists | 11 & 12 | Sa, Su | Manila, Baguio and Cebu | May 11, 2018 | July 11, 2018 |
Occupational Therapists | 11 & 12 | Sa, Su | Manila, baguio and Cebu | May 11, 2018 | July 11, 2018 |
Vetenirarians | 15, 16 & 17 | W, Th, F | Manila, Baguio, Cagayan de Oro, Cebu, Davao & Tuguegarao | May 14, 2018 | July 13, 2018 |
Nutritionists-Dietitians | 19 & 20 | Su, M | Manila, Baguio, Cebu, Davao and Zamboanga | May 18, 2018 | July 18, 2018 |
Agricultural Engineers | 22 & 23 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Legaspi & Tuguegarao | May 21, 2018 | July 20, 2018 |
Mechanical Engineers | 25 & 26 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao and Lucena | May 25, 2018 | July 25, 2018 |
Certified Plant Mechanic | 25 & 26 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao and Lucena | May 25, 2018 | July 25, 2018 |
Guidance Counselors | 29 & 30 | W, Th | Manila, Cagayan De Oro and Cebu | May 28, 2018 | July 27, 2018 |
SEPTEMBER 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Registered Electrical Engineers | 1 & 2 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | June 1, 2018 | August 1, 2018 |
Registered Master Electricians | 3 | M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | May 21, 2018 | July 20, 2018 |
Respiratory Therapists | 5 & 6 | W, Th | Manila, Baguio, Cebu, Davao and Zamboanga | June 4, 2018 | August 3, 2018 |
Physicians | 8, 9, 15 & 16 | Sa, Su, Sa, Su | Manila, Baguio, Cebu and Davao | June 4, 2018 | August 3, 2018 |
Foresters | 11 & 12 | T, W | Manila, All Regional Offices; Zamboanga | June 11, 2018 | August 10, 2018 |
Librarians | 18 & 19 | T, W | Manila, Baguio, Cagayan de oro, Cebu, Davao, Iloilo, Legaspi, Tacloban and Tuguegarao | June 18, 2018 | August 17, 2018 |
Medical Technologists | 22 & 23 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tuguegarao | June 18, 2018 | August 17, 2018 |
Professional Teachers | 30 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan, Laoag and General Santos City | May 20, 2018 | July 20, 2018 |
OCTOBER 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Naval Architects & Marine Engineers | 2, 3 & 4 | T, W, Th | Manila | June 29, 2018 | August 31, 2018 |
Certified Public Accountants | 6, 7 & 13 | Sa, Su, Sa | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Tuguegarao | June 29, 2018 | August 28, 2018 |
Chemists | 11 | Th | Manila, Cagayan De Oro and Cebu | July 6, 2018 | September 7, 2018 |
Chemical Technician | 11 | Th | Manila, Cagayan De Oro and Cebu | July 6, 2018 | September 7, 2018 |
Metallurgical Engineers | 16, 17 & 18 | T, W, Th | Manila and Cagayan De Oro | July 13, 2018 | September 14, 2018 |
Electronics Engineers | 20 & 21 | Sa, Su | Manila, Baguio, Cagayan de Oro,Cebu, Davao, Lucena and Tuguegarao | July 13, 2018 | September 14, 2018 |
Electronics Technicians | 22 | M | Manila, Baguio, Cagayan De Oro, Cebu, Davao and Lucena | July 4, 2018 | September 4, 2018 |
Geodetic Engineers | 24 & 25 | W, Th | Manila, Cebu and Tuguegarao | July 24, 2018 | September 24, 2018 |
Fisheries Technologists | 24 & 25 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | July 24, 2018 | September 24, 2018 |
Psychometricians | 29 & 30 | M, T | Manila, Baguio, Cagayan de Oro, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga | July 25, 2018 | September 25, 2018 |
Psychologists | 29 & 30 | M, T | Manila | July 25, 2018 | September 25, 2018 |
NOVEMBER 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Midwives | 3 & 4 | Sa, Su | Manila, All RegManila, All Regional Offices; Zamboanga | August 1, 2018 | October 1, 2018 |
Interior Designers | 6, 7 & 8 | T, W, Th | Manila | August 6, 2018 | October 5, 2018 |
Civil Engineers | 10 & 11 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | August 8, 2018 | October 8, 2018 |
Aeronautical Engineers | 13, 14 & 15 | T, W, Th | Manila | August 13, 2018 | October 12, 2018 |
Geologists | 13, 14 & 15 | T, W, Th | Manila | August 13, 2018 | October 12, 2018 |
Nurses | 17 & 18 | Sa, Su | Manila, All Regional Offices; Zamboanga | August 13, 2018 | October 12, 2018 |
Customs Brokers | 21 & 22 | W, Th | Manila, Cebu and Davao | August 17, 2018 | October 19, 2018 |
Chemical Engineers | 24, 25 & 26 | Sa, Su, M | Manila and Cebu | August 20, 2018 | October 22, 2018 |
Dentists (Written) | 28, 29 & 30 | W, Th, F | Manila | August 24, 2018 | October 22, 2018 |
DECEMBER 2018 |
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline of Filing |
Real Estate Consultants (Written) | 2 | Su | Manila | August 31, 2018 | October 31, 2018 |
Dental Technologists (Written) | 4 | T | Manila | August 31, 2018 | October 31, 2018 |
Dental Technologists (Practical) | 5 & 6 | W, Th | Manila | - | |
Criminologists | 14, 15 & 16 | F, Sa, Su | Manila, All Regional Offices; Zamboanga, General Santos and Rosales, Pangasinan | August 13, 2018 | October 13, 2018 |
Dentists (Practical) | 18, 19, 20 & 21 | T, W, Th, F | Manila | August 24, 2018 | October 22, 2018 |