MANILA, Philippines - Vanessa Leslie Rivera topped the February 2017 Medical Technologist (Medtech) board exam, the Professional Regulation Commission (PRC) announced on Thursday, March 2.
Rivera, graduate from Far Eastern University (FEU) - Manila garnered 91.20-percent grade.
A total of 2,378 out of 3,216 passed the Medtech board exam, according to PRC.
RELATED UPDATE
List of Passers: February 2017 Medtech board exam results
Meanwhile, David Marco Abaya Bildan from Saint Louis University (SLU) ranked second with 90.60%.
TOPNOTCHERS LIST: The successful examinees who garnered the ten (10) highest places in the February 2017 Medical Technologist (Medtech) board exam are the following:
Rivera, graduate from Far Eastern University (FEU) - Manila garnered 91.20-percent grade.
A total of 2,378 out of 3,216 passed the Medtech board exam, according to PRC.
RELATED UPDATE
List of Passers: February 2017 Medtech board exam results
Meanwhile, David Marco Abaya Bildan from Saint Louis University (SLU) ranked second with 90.60%.
TOPNOTCHERS LIST: The successful examinees who garnered the ten (10) highest places in the February 2017 Medical Technologist (Medtech) board exam are the following:
RANK | NAME | SCHOOL | RATING |
---|---|---|---|
1 | VANESSA LESLIE RIVERA | FAR EASTERN UNIVERSITY- MANILA | 91.20 |
2 | DAVID MARCO ABAYA BILDAN | SAINT LOUIS UNIVERSITY | 90.60 |
3 | GEORGE VINCENT GIRAY GELLENA | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 89.70 |
4 | JOBET ROMAR DELA CRUZ GENTALLAN | SOUTHWESTERN UNIVERSITY | 89.60 |
5 | FATIMA JANE PAULENE OBERA GADE | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 89.50 |
5 | ARNOLD JOSEPH OCTAVIANO GERONIMO | SAINT LOUIS UNIVERSITY | 89.50 |
6 | CHRISTOPHER KIM PUGOY SORIÑO | UNIVERSIDAD DE ZAMBOANGA (for.ZAEC) | 89.40 |
7 | RENZ MICHAEL HART VELASCO BAUTISTA | SAINT LOUIS UNIVERSITY | 89.20 |
7 | RUTCHELLE JOYCE FELICIANO PUGOY | UNIVERSIDAD DE ZAMBOANGA (for.ZAEC) | 89.20 |
8 | IREKEVIN TURA AYTONA | OUR LADY OF FATIMA UNIVERSITY-QC | 89.10 |
9 | LEONARD RAY CAYETANO DIZON | CENTRO ESCOLAR UNIVERSITY- MANILA | 89.00 |
10 | GLENDON KEANE PEDRO ANDAM | UNIVERSITY OF BAGUIO | 88.80 |
10 | JULIE ANN ALCANTARA DE GUZMAN | SAINT LOUIS UNIVERSITY | 88.80 |
0 comments:
Post a Comment