MANILA, Philippines - The National Police Commission (NAPOLCOM) on Monday, January 9, 2017 named the top 20 passers for October 16, 2016 PNP entrance and promotional examinations -Police Officer, Senior Police Officer, Police Inspector and Superintendent.

Top 20 Passers List: October 2016 NAPOLCOM exam out

Bryan Dacanay Sanchez obtained the highest place for Philippine National Police (PNP) Entrance exam, 86.16%. LendyRamirez Niaga topped the Police Officer exam with 81.80% average grade.

Meanwhile, Jossef Erick Von Dancel Occena got the top spot for Senior Police Officer promotional examinations, 82.00%.

MAIN PAGE: October 2016 NAPOLCOM exam results

Necy Rumbaoa Nanong and Robin Llanes Martin were the highest placers for Police Inspector and Superintendent exams, 77.51% and 81.87%, respectively.

A total of 2,946 or 11.57% out of the 25,462 examinees passed the Philippine PNP Entrance Exam conducted in designated schools in Metro Manila and other testing centers nationwide.

Out of the 6,567 who took the PO Exam, 1,220 (18.58%) passed while 1,267 (17.25%) out of the 7,345 examinees hurdled the SPO Exam.

Here's the list of topnotchers (Top 20) for October 2016 NAPOLCOM exams

Superintendent
01. 040005, MARTIN, ROBIN LLANES, 81.87%
02. 300003, BANTAYANON, WILSON YAP, 81.47%
03. 050006, AVERILLA, JONNEL NULLAN, 80.11%
04. 100021, DELA PEÑA, MARIANO WENRECTO JR ORNOPIA, 78.85%
05. 070005, GIANGAN, JANUS ORIOLA, 78.07%
06. 100017, NORBE, MARICRIS ALGUNAS, 77.80%
07. 090006, ORCULLO, ROMEO JR BUAGAS, 77.71%
08. 160019, BITAGA, SONNY SALAYAO, 77.61%
09. 020006, GULAN, MELISSA OLIQUIANO, 77.60%
10. 050003, TILOS, MILET TAGUINOD, 77.30%
11. 060004, CASILANA, KRISMAR ANGELO PEÑAFLOR, 76.31%
12. 140001, CALDEA, JOBERT GUION, 75.66%
13. 200002, RIVERA, MICHAEL POLIWES, 75.36%
14. 070004, BARTOLOME, IVY MARTIN, 75.28%
15. 050004, LLAGAS, AL AARRON ACOLLADOR, 75.26%
16. 100023, LASDOCE, JESSIE JAMES MONTESCLAROS, 75.22%
17. 050008, RICAFRENTE, RANDY NUÑEZ, 74.88%
18. 300010, CABATAÑA, JANVER CARALIPIO, 74.84%
19. 050013, BONGALON, MILLARD CASTRO, 74.79%
20. 040012, FRANCA, JOSE MARIA CONCEPCION, 74.58%

Police Inspector
01. 160262, NANONG, NECY RUMBAOA, 77.51%
02. 110253, CASTOR, RENE HORNADA, 77.38%
03. 050268, SAMONTE, SHERALYN ELIZARIO, 77.07%
04. 050274, DE LEON, RODEL MORCOSO, 77.01%
05. 120284, ABARQUEZ, BERNARD MARGATE, 76.94%
06. 030309, PANGILINAN, JOCEL VILLEGAS, 76.82%
07. 050280, MARQUESES, GLENDA BANDOLA, 76.75%
08. 110251, ZAMBALE, HEHERSON MACAM, 76.12%
09. 040265, VENIDA, ALMA CERIA, 76.01%
10. 010306, ABULUYAN, JEFFERSON YAMUD, 75.98%
11. 030314, PASCUA, ALBERT APOLONIO, 75.73%
12. 090252, VIOS, JUN SOCRATES HIMPAYAN, 75.58%
13. 050258, NAPILI, HERMEL JR GOYENA, 75.53%
14. 150275, AMBID, ANGLO NALDOZA, 75.42%
15. 040258, JANGALAY, EARL RODENNI SARILLANA, 75.02%
16. 060253, OTIS, ALLAN ROMERO, 74.85%
17. 030262, LIGON, RODERIC VILLASANTA, 74.84%
18. 300274, AGUILAR, NORA ACOSTA, 74.73%
19. 160349, DELOS REYES, JHON JEFFERSON BARET, 74.67%
20. 040278, HIZON, IRINE BAÑO, 74.64%

Senior Police Officer
01. 111807, OCCEÑA, JOSSEF ERICK VON DANCEL, 82.00%
02. 131564, PULANO, JOVEN CAYABAS, 81.80%
03. 201652, BANGCAWAYAN, ZIFREY BIAG, 81.00%
03. 011541, GOROSPE, CHRAEZELLE SHANE KAYCELLE IBAÑEZ, 81.00%
04. 021637, EVANGELISTA, ERWINA GARROTE, 80.40%
04. 151672, GUIR, EASTER NAOME SEÑOREN, 80.40%
05. 162600, BUMULYAD, PHYLIS DINAMLING, 80.00%
06. 091583, BUCOG, CYRIL YARAG, 79.80%
06. 162576, CANAO, JOVELYN EWOS, 79.80%
06. 111804, CERICON, MARJORIE MAGLANA, 79.80%
07. 141748, GORRERO, MICHAEL JAMALUL, 79.60%
08. 161983, ANAPI, JAYMAR PAGUIRIGAN, 79.20%
08. 131590, CABERTO, ELYNOR CHRISMA VALEROS, 79.20%
08. 071722, TERO, JOYMAY ADAME, 79.20%
09. 111507, CORTES, JOSELITO ABREA, 79.00%
09. 151870, PUGOSA, JOYCE PERCY, 79.00%
10. 061582, DIAZ, MAE MORILLA, 78.80%
10. 162014, INCHAN, CATHY CHAO-WATEN, 78.80%
10. 091558, JABILLO, JASON HEGEL DOÑA, 78.80%
11. 051705, BAEZA, JOSEPH JOY CAYETANO, 78.60%
11. 162406, FUGGAN, ESTHER ABRINGE, 78.60%
11. 081720, GALLANO, ARJAY DIAZ, 78.60%
11. 051505, NACION, MARK ALDRIN ANCHETA, 78.60%
11. 011569, TOBIAS, JACKELYN ESTRADA, 78.60%
12. 031524, ABALOS, JUNAS MAGBILANG, 78.40%
12. 161698, ABBAGO, HERSHEY CLARISSE ORILLO, 78.40%
12. 011502, DIEGO, GIANCARLO SIBUCAO, 78.40%
12. 032057, DOMINGO, JOHN CARLO DOFREDO, 78.40%
12. 061742, ESPINOSA, JHON EDMAR DIVINAGRACIA, 78.40%
12. 301843, KADIL, ABDURAFFI RAGAY, 78.40%
12. 061603, SABADO, ELBERT MERCURIO, 78.40%
13. 162524, BAGAYAO, VENICHI SUNGDUAN, 78.20%
13. 371674, GUATNO, JERMAINE DANAO, 78.20%
13. 031945, MANGLO, KRISTEL LOPEZ, 78.20%
13. 122183, PAGOD, SAMMUEL BRANDO SERENIO, 78.20%
14. 111892, ACOLINTABA, RICHEL ANN ALLAWAN, 78.00%
14. 131639, BANDAO, KEN PADUYAO, 78.00%
14. 101784, JACINTO, JOY NEGRIDO, 78.00%
14. 111803, MALE, FRANCES CLAIRE BORBON, 78.00%
14. 051703, MORENO, MEL ORTUA, 78.00%
14. 151597, POLIRAN, ERNITA YAOYAO, 78.00%
15. 161796, BOGNADON, KARL FLOYD REBOLLIDO, 77.80%
15. 162776, CUARESMA, NARIS CARREON, 77.80%
15. 122132, DOMINGO, RAYMART LEDDA, 77.80%
15. 151683, GUIBAN, ROVELIZA CUTAY, 77.80%
15. 161806, MARZOL, MARIANNE BORJA, 77.80%
16. 162470, CEREZO, JOEL FLORES, 77.60%
16. 011588, ESPINOSA, BRYAN CABRERA, 77.60%
16. 071756, GARCIA, RODEL POLESTICO, 77.60%
16. 071508, JAMONER, MARICEL MALILING, 77.60%
16. 131587, MARIANO, ARMANDO JR. COTILLON, 77.60%
16. 051589, MENDOZA, ANCEL POSEQUIT, 77.60%
17. 101644, DECIPOLO, RANDY JR JALAPADAN, 77.40%
17. 061574, RENACIDO, HARRY MASANGYA, 77.40%
17. 151535, SAMANTE, BETTY LOU ROSALES, 77.40%
17. 111703, SINON, MARK UZZLE DAGATAN, 77.40%
17. 162455, ULOD, ASRI MURIH, 77.40%
18. 301880, ALFAD, HAMJA ALFAD, 77.20%
18. 051636, AMADOR, MICHAEL BIEN REMO, 77.20%
18. 031574, CRASCO, JANMER POSOC, 77.20%
18. 032098, DOLTEO, ALVARO DINO PACODAN, 77.20%
18. 011636, SANTOS, MANDY SUPNET, 77.20%
18. 371571, SAPITULA, SHAYJED ROMERO, 77.20%
18. 131613, SUDAYPAN, MONA ESPARA, 77.20%
19. 111763, ALMOITE, ARLYN OMO, 77.00%
19. 071547, BORGONIA, ROLEX MARGAJA, 77.00%
19. 101752, CODILLA, CONCHITINA OCLARIT, 77.00%
19. 131619, CORDERO, ALVIUS CASSION, 77.00%
19. 201601, DEPOSITARIO, EDHAN DE ISIDRO, 77.00%
19. 031619, DERON, ALNOR BOBONG, 77.00%
19. 081577, GOMBA, JAMES GUBATANA, 77.00%
19. 301883, ILAJI, NURHUSIN LADJA, 77.00%
19. 081537, SABANAL, DHARYL ADONGAY, 77.00%
19. 051799, SALCEDO, ORLANDO JR SAMONTE, 77.00%
19. 401579, TUPAS, MARK CLEMENT TOMO, 77.00%
19. 161689, VILLANUEVA, CHRISTINA DAMASCO, 77.00%
20. 051716, BACOLO, AIEN JOSEPH AQUINO, 76.80%
20. 151588, BALAN, FLORIAN GRANA, 76.80%
20. 151687, BUTCON, ARIANNE JANE ALVIZO, 76.80%
20. 021657, CABAN, FLAVIANO JR ABARCA, 76.80%
20. 091797, CALES, ARNEL FELECIA, 76.80%
20. 301901, HAWARI, JULMI AHARI, 76.80%

Police Officer
01. 405014, NIAGA, LENDY RAMIREZ, 81.80%
01. 055098, RAPOSA, RAYMUND-CARLOS DAPILOS, 81.80%
01. 165720, TAD-O, JEFERDY EKIN, 81.80%
02. 115133, DAGOOK, CRIZILDA MEJOS, 80.60%
03. 166345, MARIO, MARYJOY YABES, 80.40%
04. 155280, EDRES, ANN MARIE JOY ROLANDO, 80.20%
05. 165996, CASILDO, KEVIN CAMARA, 80.00%
05. 166167, TANGKIAO, ALFREDO JR FANASAN, 80.00%
06. 115108, DELGADO, JENNIE EDWARD NIMES, 79.80%
06. 166102, KINDIPAN, ROMAR DINAMLING, 79.80%
07. 045297, EGUIA, BENEDICT PASUMBAL, 79.40%
07. 145042, TUKAN, AMIR DIMASANGKAY, 79.40%
08. 095141, AYING, AIZA MEJOS, 79.20%
08. 166308, ISMAEL, NASSER SALAHI, 79.20%
09. 166321, ANG, JOHN DALLE SERADOY, 79.00%
10. 135060, PESPES, FRANCISCO AYEO-EO, 78.80%
11. 085024, CASYAO, GERALD BOLALIN, 78.60%
11. 075256, RABACA, HALBERT CATAYOC, 78.60%
12. 025021, BU-UCAN, RODOLFO JR LUNAG, 78.40%
12. 166017, CALAOR, SAYMEL JOHN MIRANO, 78.40%
12. 095064, FRANCISCO, RHEA JALAO, 78.40%
12. 165470, GUAY, JACQUELINE BILIBLI, 78.40%
12. 305150, MAGALLON, JUANITO JR LUAYON, 78.40%
12. 165427, MARIANO, JEFFREY BRIGANIA, 78.40%
12. 166001, TABAÑAR, ARN TORDECILLAS, 78.40%
12. 165518, TACTAQUIN, BRUCE ALLAN CALICDAN, 78.40%
12. 165694, YBUAN, ERWIN DENUNA, 78.40%
13. 115279, CARRILLO, RODRIGO AGUSTINE FRANCA, 78.20%
13. 075082, DUROPAN, ROWENA N/A, 78.20%
13. 165489, FERAER, RHONALYN FENOMENO, 78.20%
13. 165972, GABRIEL, NEIL ANTHONY MATITO, 78.20%
13. 035483, LOYOLA, LEO ANGELO FLOJO, 78.20%
13. 165733, ORLANDO, ASTERIO WALLACE, 78.20%
13. 155175, PUERTAS, JOEMEL MACATIGOS, 78.20%
13. 035079, REYES, ARDONEL SABARILLO, 78.20%
14. 145471, ABUBACAR, ALIMODIN BATALO, 78.00%
14. 165170, IKBALA, KAR-EL SEEPING, 78.00%
14. 155282, LAD, VANEZA MACALAM, 78.00%
14. 166441, MALINIAS, MARISSA DAGANOS, 78.00%
14. 075218, RAMIREZ, ANDERSON TORRES, 78.00%
14. 155252, TANDAN, CHRISTY JOY URIARTE, 78.00%
14. 166406, TOMEG, CLEMENTINA MILLER, 78.00%
15. 166049, GALVADORES, GM NATHANIEL DELOS SANTOS, 77.80%
16. 165213, BERNARDO, JUNE MALABANAN, 77.60%
16. 115095, NERI, MILYN ETIC, 77.60%
17. 145281, ALIPONTO, RAJIB PASCAN, 77.40%
17. 155298, BOTERO, REX GRINGO REYNA, 77.40%
17. 165495, CABBIGAT, YEN BAD-E, 77.40%
17. 065137, DIAZ, RYAN GONZALES, 77.40%
17. 165782, MARQUEZ, RALPH ANTHONY MARTINEZ, 77.40%
18. 165799, AGCAOILI, DIVINA ANCHETA, 77.20%
18. 135046, BULLAN, CHRISTINE JOY GASPAR, 77.20%
18. 145044, DATU-HARON, JOHARON GARANGAN, 77.20%
18. 405097, JARDINICO, JARRED CABAYA, 77.20%
18. 115154, MACION, JAMES II ANDRES, 77.20%
18. 375154, NACOR, DELFIN JOSE, 77.20%
18. 075177, SALVACION, KARIN ORTIZ, 77.20%
19. 405119, CORPUS, CHRISTIAN HENRY JUAYONG, 77.00%
19. 375192, WACNANG, SANCHA MANDA BOY-ANGAN, 77.00%
19. 166128, YAPIT, LEOJOLYN BERMUDEZ, 77.00%
20. 035507, BAUTISTA, ELMER QUITALEG, 76.80%
20. 166277, CASARENO, JOSEPH BRIAN BOLINAS, 76.80%
20. 035005, COLLADO, MICHAEL RAYMOND PINO, 76.80%
20. 166172, GARCIA, AL FRANCIS MAGDARAOG, 76.80%
20. 145023, NUR, AHMED MAYASA, 76.80%
20. 165310, PATTAUI, ANTERO ROMMEL, JR. BALUBAL, 76.80%
20. 045204, VICENTE, RANDY MERCADO, 76.80%

PNP Entrance
01. 167682, SANCHEZ, BRYAN DACANAY, 86.16%
02. 077831, MARI, DHARLENE MALOLOY-ON, 85.95%
03. 027514, BESA, KELVIN DELA CRUZ, 84.04%
04. 169958, GONZALES, ERNANIE ERWIN IV LEONARDO, 83.91%
05. 077855, DELUSA, GERALD AMANCIO, 83.45%
06. 048742, GALUPO, ROSEANN MAHUSAY, 83.16%
07. 117662, TAN, BAI ALIBAI MANAMPAN, 83.00%
08. 088269, MEJOR, EDMUND DAMALERIO, 82.95%
09. 108711, LLOBRERA, MARTIN UBALDE, 82.45%
09. 049248, TIONGSON, EMANN JAMES PUNO, 82.45%
10. 097950, ARREZA, TREME DAWN III LIBRES, 82.41%
11. 107767, GREGORIO, PHILAMER FABRIA, 82.37%
12. 138934, BAGUINGAN, JENNYLOU BEGGAN, 82.08%
13. 169184, ESTEVES, RACHELE NICOLAS, 81.79%
13. 078382, GREFALDIA, GEM MARIBAO, 81.79%
14. 168642, RAZON, MARK KENNETH SICO, 81.75%
15. 108168, POSTRANO, LOMA VICERA, 81.66%
16. 048415, VEGA, MELIZZAH JEANNE HERNANDEZ, 81.45%
17. 088817, VERTERRA, VINA ARPILLEDA, 81.41%
18. 138967, SUERTE, JANELYN ALBAN, 81.33%
19. 377673, MALARASTA, WENDELL BABIERA, 81.20%
20. 049286, PESIRLA, XAVIER QUINN SUMCAD, 81.12%
20. 108859, PIDO, MAHARLIMAH LUNA, 81.12%

0 comments:

Post a Comment

 
Top