The alphabetical list of passers for Region 10 (Northern Mindanao) April 2016 Civil Service Exam - Paper and Pencil Test (CSE-PPT) is now available online.

Region 10 Passers: April 2016 Civil Service Exam (CSE-PPT) results out

The Civil Service Commission(CSC) on Thursday, May 26, announced that 1,157 passed the professional level exam on these areas: Bukidnon, Camiguin, Lanao del Norte, Misamis Occidental and Misamis Oriental.

RELATED STORIES

On April 17, a total of 229,463 tried to hurdle the exams in at least 57 centers nationwide.

CSC announced that passers who got at least 80 percent score will be eligible for the first and second level positions in the civil service provided the eligibles meet the qualifications and other requirements of the positions (education, experience, and training).

The commission added that passers should coordinate and verify with the CSCRO concerned for the availability of their Certification of Eligibility (CoE) and the requirements in claiming it.

Passers must personally claim their CoE. Representatives are not allowed to claim the same. Claiming of CoE shall be available approximately 30 days after the posting of the List of Passers.

Here's the full list of successful examinees for Region 10 civil service exam (CSE-PPT) professional level.

April 17, 2016 CSE-PPT
Professional Level

List of Passers
Civil Service Commission Regional Office No. 10

SeqNo Region ExamNo Name
1 10 384608 ABAO, CHARMINE ROSE C
2 10 380980 ABAO, HONEYCHELLE C
3 10 381995 ABAO, KRISHANELI GALE O
4 10 381225 ABDALA, IRA MAE P
5 10 384954 ABDUL, SITTIE HARTINY M
6 10 384818 ABDULCADER, SITTIE G
7 10 385310 ABDULLAH, ASLIAH M
8 10 389543 ABDULLAH, NASHIBA P
9 10 386894 ABDULMANAN, SHAIMA S
10 10 389441 ABDULMANAN, SITTIE AYMAN N
11 10 382478 ABEL, CHEEZY JOY S
12 10 384743 ABELLANOSA, ALLEN CRAIG T
13 10 382369 ABELLANOSA, MCVILLE F
14 10 390217 ABELLO, CHRISTYL MONALEE A
15 10 387512 ABINAL, YASMIN M
16 10 383463 ABING, YEZA MARIE J
17 10 388274 ABOLAIS, FAHMAN T
18 10 383652 ABRAGAN, JENNEVEE J
19 10 386094 ABRATIGUIN, SHEERA BRILLIANTEL S
20 10 386793 ABREU, CHESTER DUANE G
21 10 382095 ABROGUEÑA, PARMENAS C
22 10 387265 ABUBACAR, ANNA RAYANIE H O
23 10 382367 ACEBEDO, DAWN C
24 10 386055 ACEDO, CHEZKA RESTIE MAE A
25 10 385411 ACENAS, LAURICEBELLE D
26 10 386555 ACENAS, LEAH ANGELICA O
27 10 385493 ACERA, JUSTIN EMMANUEL L
28 10 382822 ACHAS, BEAU BELL P
29 10 384798 ACHAS, DAPHNE MAE M
30 10 387285 ACMAD, JUNAIRAH O
31 10 389322 ACOON, ABDUL RAHIM G
32 10 391570 ADAJAR, DAYANARA O
33 10 391567 ADAJAR, MAYELA LOU R
34 10 390976 ADALIN, JOHN RENAN T
35 10 390883 ADANTE, CARMELA E
36 10 389846 ADAPTAR, NIMROD S
37 10 392516 ADLAON, GLYZA ELAINE Y
38 10 381485 ADVINCULA, RALPH EDWARD R
39 10 382574 AGBON, LOIDABELLE R
40 10 392685 AGCOL, KRISHA J
41 10 387530 AGUAM, AISAH M
42 10 383457 AGUHOB, RACHIENE C
43 10 381992 AGUILAR, ALEXSIS MONICO R
44 10 386987 AGUILAR, ROIM DENN
45 10 382699 AGUILAR, SHARMAINE V
46 10 392378 AGUILLON, MARIA ROWILLYN Y
47 10 382766 AGULAN, AIRISH MAY E
48 10 389808 AGURA, ANNA ANGELA A
49 10 391740 ALAJAR, LOWEE JAN DOR B
50 10 383827 ALAMBAN, MARIA SOZINA L
51 10 389613 ALAS, JONNE PEARL Q
52 10 388864 ALAUYA, ADNAN L
53 10 381998 ALAVANZA, MARY SWITZELL E
54 10 392084 ALBON, AGILE L
55 10 382128 ALCALA, GENEVEE Y
56 10 381093 ALCANTAR, GINNY KATE E
57 10 380759 ALCONTIN, ROJELYN C
58 10 391516 ALEGARBES, EUNICE
59 10 381660 ALEJANDRINO, REGIE G
60 10 392078 ALESNA, ZUSMITHA JEAN L
61 10 387195 ALI, RAIHANAH R
62 10 384079 ALILIN, JINKY M
63 10 383259 ALIÑABON, DINO ANGELO A
64 10 390574 ALIÑO, JESSAMIE M
65 10 384341 ALIPAYO, QUEEN ANNE A
66 10 381238 ALIPOYO, ELAINE O
67 10 386382 ALONSABE, MARIE DIAMOND C
68 10 387152 ALONTO, HALIMANESSA M
69 10 386513 ALSULA, KAREEM CARL L
70 10 382877 ALVARADO, DESIREE O
71 10 389114 ALVIA, JOSHUA JOHN
72 10 389141 AMBALONG, DONNA JANE G
73 10 385670 AMBONG, NOREEN JANE C
74 10 382002 AMBOR, RANNIA B
75 10 385865 AMER, SAUDAH A
76 10 388162 AMINNAJAR, DAYANG PAKSA G
77 10 388097 AMORA, GNAIRAH A
78 10 381170 AMOY, TAINE T
79 10 384915 AMPATUA, AYEESAH-SORAYA M
80 10 382347 AMPO, GLADYS CRYSTAL R
81 10 388449 AMPUAN, RANIA M
82 10 384906 ANAYRON, RAM CHRISTIAN C
83 10 388893 ANDAMON, JACQUELYN E
84 10 390129 ANDAYA, KEIRWENN L
85 10 381349 ANGOT, KRISTEL CINDY F
86 10 389010 ANO, GRACE LOVE G
87 10 385852 ANONAS, SAMUEL JOSEPH S
88 10 390505 AÑORA, IVY C
89 10 387694 ANTIQUINA, MA ARLENE A
90 10 384515 ANTOLO, MARIVIC M
91 10 385930 ANTOLO, MONICA CASSANDRA M
92 10 381002 ANTONIO, MARY ANNE M
93 10 382621 APARECIO, HANNA RHEA D
94 10 381380 APDIAN, IAMIE M
95 10 386592 ARADO, KENNETH ROY V
96 10 385932 ARANDIL, PAMELA C
97 10 381203 ARANIEL, MARIAN C
98 10 384136 ARBUIS, KASSANDRA MAE S
99 10 385207 ARCENAL, REXEL L
100 10 390650 ARCILLAS, MARK IVAN P
101 10 391340 ARCOJADA, KHEM ELY B
102 10 386084 ARELLANO, ALOHA V
103 10 383206 ARICAYOS, ERIKA JOY M
104 10 389236 ARMADA, NESTOR JR E
105 10 387858 ARNADO, CELESTE AMABELLE T
106 10 387146 ARTIAGA, AILEEN E
107 10 387055 ARUMPAC, ALYANNAFATMA B
108 10 392515 ATIENZA, RINGGOLD P
109 10 382064 AVILA, ANNALIZA T
110 10 392663 AVILA, ROWEL S
111 10 386978 AWID, REGINE Y
112 10 387329 AYUDA, KHRYSS B
113 10 386798 AYUNAN, ABDUL-AZIS L
114 10 390480 BAAY, IAN P
115 10 391002 BABANTO, JAMIRI BLUE P
116 10 382094 BABIA, MARIFE C
117 10 384577 BACALA, VIVIAN MAE C
118 10 382185 BACANG, MARISSA V
119 10 385114 BACAS, LOUIS PHILIPP G
120 10 381050 BACASNOT, JASON G
121 10 385026 BACONG, LOURDES MAE H
122 10 391727 BACULIO, PRINCESS KARLA ISABELLA Y
123 10 388209 BADELLES, CHININE A
124 10 388160 BADRON, ABDUL MOHAMAR L
125 10 391331 BAGALANON, MERRY KRIS B
126 10 389507 BAGARES, LE ARIANE J
127 10 387469 BAGUINAT, HELENA JULIA L
128 10 382810 BAGUIO, DANKA SHEEN B
129 10 389918 BAGUNDOL, SHARA JAEN D
130 10 390448 BAHIAN, DAISY JANE O
131 10 388096 BALABA, MIA DIANE V
132 10 383821 BALAGULAN, CHRISTELLE CELIZA L
133 10 382090 BALAHAY, ANDY M
134 10 386879 BALBERONA, PEARL ANGELIE P
135 10 392600 BALCITA, JUSTINE C
136 10 390539 BALDESPEÑOSA, KERYL KLEIN J
137 10 391541 BALDESPEÑOSA, KISSY JEAN J
138 10 387257 BALINDONG, IBRAHIM B
139 10 385974 BALINGCOS, RECHEL M
140 10 383142 BALI-ONG, JULIE MAE M
141 10 392485 BALIOS, RODEL M
142 10 391143 BALTAZAR, HANNAH BELLE U
143 10 392617 BALUYOS, CHARINA T
144 10 390901 BANAAG, CHRISTINE T
145 10 384221 BANAYNAL, ANA LIZA JANE E
146 10 389798 BANDA, GINEFER G
147 10 383228 BANING, ELICA FERR D
148 10 383455 BAÑOS, LEON RUGGERO R
149 10 388180 BANTILAN, NELVIE G
150 10 389797 BANTOLINAO, JENNY O
151 10 385533 BANTUG, ALESSA MARIE H
152 10 383300 BANUG, BENJIE O
153 10 382075 BARACCAO, LHEIDA MARIZ L
154 10 386291 BARACE, MA VIVIAN THERESA A
155 10 381839 BARATAMAN, RODERICK A
156 10 381782 BARDILAS, ROYLAN Q
157 10 386463 BARGAMENTO, DIANNE B
158 10 387764 BARLISAN, ELIEZER JR P
159 10 383018 BARON, LIEZL MARIE R
160 10 382852 BARORO, QUEENIE JOY S
161 10 382630 BARRIENTOS, VANESSA G
162 10 386280 BARRION, JHOANNA RUSSEL M
163 10 380758 BARTON, NICKIELOU L
164 10 385169 BASADRE, MARY ANGELIQUE B
165 10 383070 BASAÑEZ, HONEYLETTE L
166 10 389307 BASIR, SIRELYN E
167 10 383482 BATALLA, JUDE JAN D
168 10 388382 BATALO, NAZROLLAH O
169 10 389233 BATICO, REMILYN R
170 10 386487 BATINO, KRISTAL JANE R
171 10 382063 BATOON, RITA MAE M
172 10 386983 BAUNTO, ALJUNAID S
173 10 384745 BAUTISTA, ALYSSA GENE R
174 10 385544 BAUTISTA, JOHN FRANCIS DEREK C
175 10 390455 BAYANBAN, DARYL JANE L
176 10 380959 BAYANBAN, MARY CRIS L
177 10 392069 BEBIS, PRINCESS JUNESSA L
178 10 383292 BEJA, SHERELLYN L
179 10 391663 BELDEROL, JOHN DALE S
180 10 383268 BELIGAN, MARY JOY D
181 10 382173 BENITO, ABDULRAFFIE H
182 10 386408 BENTIC, DEIZY ROSE J
183 10 388068 BEQUIO, MA KAREN J
184 10 389118 BERBIGAL, YER MARI C
185 10 382177 BERDERA, CHARLYN C
186 10 385510 BERONIO, ALDRICH C
187 10 389199 BETAIZAR, MA. CONCEPCION A
188 10 387779 BETE, PRIXIE MAE S
189 10 387842 BETE, SHEILA MAE S
190 10 387425 BETONIO, HANNA R
191 10 386496 BETONIO, NIKKI ANGELO S
192 10 382394 BIOSE, OLGA B
193 10 384816 BISIN, DEXTER P
194 10 386574 BLANCO, LOU ANDRE V
195 10 385313 BLANILA, MARK ANTHONY A
196 10 381117 BOBOROL, PATRICK JAMES D
197 10 386044 BOLANIO, RIZZA C
198 10 386567 BOLOGA, CARL KEVIN B
199 10 391221 BOLONOS, BEXLEY JONAH C
200 10 388643 BONGABONG, JULIE EVE T
201 10 391257 BONGCAWEL, ROSE ANN A
202 10 384988 BONJOC, JOCELYN R
203 10 382763 BONTUYAN, MOZART
204 10 389963 BORONG, AILYN A
205 10 380736 BORROMEO, ROD VINCENT L
206 10 390905 BOYLES, MIRA C
207 10 390766 BRANZUELA, APRILLE JOIE A
208 10 387160 BRANZUELA, JESSA A
209 10 382239 BRIONES, JUDILEE MAY M
210 10 380764 BUAL, JOMARIE CHRISTINE P
211 10 380822 BUCAG, EJIE D
212 10 388511 BUCAY, JUFFREY P
213 10 381072 BUGAHOD, XYRA MAE M
214 10 392316 BULALOC, MAY LIZA P
215 10 388890 BULIGAN, CHRISNOVA C
216 10 384089 BULOSAN, LORVILEE JR B
217 10 390850 BUNGGAY, REY C
218 10 384631 BUNIEL, REGINE A
219 10 388082 BURANDAY, ANGELIQUE DIVINE
220 10 384050 BUSARA, ALYSSAH NORHAYYAH S
221 10 386743 BUSOY, JUNRY F
222 10 381029 BUTASLAC, APRIL ANGELOU A
223 10 387188 BUYAN, CATHYLYDE A
224 10 386195 CABAHUG, MARIEL FAYE P
225 10 392187 CABAÑERO, ARJUN M
226 10 382702 CABAÑEZ, QUINNIE M
227 10 385933 CABANLET, RIKKI RAFAEL A
228 10 389832 CABARLES, LOREDEL G
229 10 388155 CABARLES, MARY JOY A
230 10 382811 CABRERA, KIT JOSEPH LAUREL B
231 10 384124 CABRERA, RAMBLER F
232 10 381096 CABUDOY, SHIELA MAE N
233 10 389422 CABUGA, NEL KRISTI L
234 10 388919 CABUGATAN, HAROUN D
235 10 391973 CABURATAN, JULIE ANN N
236 10 387781 CADA, CHRISTIAN ROMEO KYLE B
237 10 388285 CADA, VINCENT LOWELL B
238 10 389226 CADALAY, HAFEEDA T
239 10 388161 CADALAY, HAMEEDA JAMALIA T
240 10 390111 CADAMIA, LADY DHYNNE S
241 10 383157 CADAY, JUN REY D
242 10 388007 CADUT, KIMBERLY CAROL B
243 10 382657 CAGALITAN, LAWRENCE M
244 10 390219 CAGATIN, ZOREN ZYRE M
245 10 389545 CAHOY, IANA MAE G
246 10 383738 CAINGLET, AARON ALLEN E
247 10 391371 CAJUTOL, CHRISTIAN C
248 10 381799 CAL, JEZREEL MINELLE P
249 10 388631 CAL, ULY ROSE T
250 10 387783 CALASANG, LOVELY E
251 10 386274 CALBE, JOHARAH L
252 10 390851 CALLAO, KENT VINCENT P
253 10 382168 CALPITO, JESSA MAE R
254 10 391921 CALUNOD, VENNE JAN O
255 10 382309 CALVIN, ZITHER E
256 10 383567 CAMAHALAN, WYNDIE L
257 10 386766 CAMIM, HAMIMAH A
258 10 389706 CAMINERO, MICHELLE O
259 10 384620 CAMOMOT, IRISH B
260 10 391125 CANDADO, JOHN MARK C
261 10 382701 CAÑEDO, ANNA MARIE Q
262 10 389197 CANICON, JEZARIE C
263 10 382130 CANSANCIO, CIARA MARY B
264 10 389386 CAPACIO, RC REY E
265 10 389409 CAPACIO, REYNALYN E
266 10 384714 CAPAQUE, ANDREA LOUISSE P
267 10 389412 CAPARIDA, LOIDA MAE V
268 10 385584 CARIM, ANIERAISAH S
269 10 385742 CASAN, HIYASNIE M
270 10 388167 CASANODIN, AMER HUSSIEN B
271 10 382758 CASIÑO, JERAHMEEL C
272 10 388147 CASTILLANO, RALPH GREGOR L
273 10 389381 CASTILLO, MARIA MILAFER S
274 10 382764 CASTILLON, KURT MERKELL V
275 10 386235 CATALAN, ALYSSA MARIE B
276 10 391449 CATANE, IVY LOU R
277 10 392637 CATANE, LOVELY JOY
278 10 389550 CATANE, PATRICK DALE E
279 10 382537 CATURAS, KEITH HAY A
280 10 384348 CEMACIO, KYMM M
281 10 384131 CENIZA, THEA ANNE MARIE M
282 10 384690 CESAR, FLOYD MARK B
283 10 383487 CHAN, FAITH CATHELYN A
284 10 381332 CHATTO, MA. JO-IAN ROSE P
285 10 390013 CHING, ZIANNE
286 10 389567 CHU, NICOLE JAN D
287 10 388810 CHUA, KAREEN G
288 10 392039 CID, MEL XRISTIAN G
289 10 383336 CIPRIANO, NESHEL JANE D
290 10 389713 CLAVECILLAS, XENA S
291 10 388651 CLEMEN, ROSIELLOU A
292 10 388912 CLITAR, SHEILA A
293 10 385994 COGAY, SHAIRA MONIQUE D
294 10 390237 COLANGGO, ARTHUR NIÑO M
295 10 391126 COLIMA, RALPH IAN S
296 10 390472 COLITA, CLAVILLE M
297 10 389821 COMAJEG, JANESSA MARIE S
298 10 389491 COMENDADOR, KRIZIA SHARIZ N
299 10 384065 COMON, MA. VICTORIA ELIZABETH E
300 10 384900 CONDING, JOHAIRAH R
301 10 382832 CONVICTO, SHARA ANGELA M
302 10 382985 CORRALES, LYNYRD ALEXSEI N
303 10 380742 CORREOS, ZAYRA BLANCHE M
304 10 384775 CORTES, KAREN DIANE C
305 10 390081 CORTES, STACY A
306 10 387384 CORTEZ, IVY ROSE M
307 10 383611 CORVERA, PAUL KENNETH B
308 10 389139 COSAIN, SAILANIE D
309 10 385923 COSAIN, SHALLAHUDIN S
310 10 382362 COSNING, RAKZIE C
311 10 386760 CRUZ, PERCIVAL G
312 10 380788 CUABO, CHARLEMAGNE JR C
313 10 387112 CUARTERO, PATRICK DALE G
314 10 382697 CUBILLAN, FRITZIE MAE D
315 10 383779 CUCHAPIN, LUDOVICO JR M
316 10 382668 CUERDO, KIMBERLY M
317 10 383796 CUERQUIS, ALAIZA MAE A
318 10 389467 CULABAN, NHOLELYN G
319 10 389001 CUPAS, LEIGH ANN G
320 10 388477 CURADA, IVY C
321 10 389936 CURAN, EIZA JEAN A
322 10 388728 CUSTODIO, JC A
323 10 384015 CUTOR, GLORY MAE B
324 10 389919 CUYNO, CRYSTAL DAWN J
325 10 380918 DABA, MOREEN IVONNE P
326 10 386672 DABLO, GLORY ANN B
327 10 381409 DABON, MELDRID E
328 10 385315 DACOCO, WHISSABEL P
329 10 383478 DACULA, JOEL C
330 10 383435 DAGA-ANG, CHRISTINE MAE P
331 10 390383 DAGARAGA, HANNAH FAYE Z
332 10 386310 DAGUIMOL, CONNIE JOY S
333 10 389721 DAIROCAS, PREMAN CARL D
334 10 385102 DALIGDIG, MARILYN C
335 10 384806 DALUPERIT, KRISTIAN DAVE L
336 10 380711 DALURA, MARIA REYNA T
337 10 382472 DAMING, JACK DIAMOND L
338 10 388397 DANCEL, AYK G
339 10 389768 DANDAN, MERYL JANE M
340 10 382488 DANDASAN, LEAH S
341 10 384551 DANO, JOHN PAUL S
342 10 392395 DAQUIO, PEARL KATE H
343 10 386981 DATUMULOK, HAYANIDAH A
344 10 382381 DAYAP, FRANCO JOHN PERRY A
345 10 386755 DAYONDON, MARCH IVAN KARL S
346 10 390921 DE GRACIA, MARYLAND JOY G
347 10 388516 DECIERDO, RUEZZA D
348 10 392397 DELA CRUZ, IAN REYMAR G
349 10 390349 DELA CRUZ, ISAIAS C
350 10 389278 DELA CRUZ, ZEBEDE M
351 10 390470 DELA PIEDRA, JANINE MARY F
352 10 381051 DELA ROSA, KRISTIN CANDY V
353 10 381008 DELFIN, JUNDEL P
354 10 380873 DELFINO, TESHIA E
355 10 390151 DELOS REYES, GIDEON JR R
356 10 389164 DELOS SANTOS, CHERRY JEAN B
357 10 387235 DERICO, NUR-HUSSIEN ALI B
358 10 385611 DEUTZMANN, RYGINA MARIE T
359 10 391915 DIAMANTE, CHANDA GREY V
360 10 387194 DIAMPUAN, JUNAINAH M
361 10 388427 DIANAL, RAIHANIE N
362 10 390903 DIAZ, DANICA ROSE B
363 10 388723 DIBARATUN, ALIAISSAH N
364 10 388144 DICALI, ABDUL BARRY M
365 10 391223 DIEZ, HAZEL G
366 10 388642 DIMAAMPAO, YASRIMA R
367 10 381577 DINDANG, ALLYSSA JEHAN M
368 10 389584 DINGAL, DEVONAH MAE R
369 10 387565 DIOCOLANO, MAHATHIR A
370 10 388504 DIONIO, SYRIEN KEH D
371 10 382653 DIPATUAN, JAWAHER M
372 10 383802 DIPUS, GINA LYNNE J
373 10 387919 DIRAMPATUN, NAIRA H
374 10 390955 DISTOR, JANNAH JEHN P
375 10 381439 DOLIGOL, PAMELA P
376 10 381215 DOMINGUEZ, PETER JOHN RAE O
377 10 385094 DOMINO, DARRY M
378 10 386494 DORATO, GAEZEL L
379 10 388938 DORING, CHERYL P
380 10 383965 DOSOL, IRENE MAE A
381 10 392443 DUBLIN, HANNAH LEI CARMELA P
382 10 391256 DUBLIN, PRECY A
383 10 386337 DUHAYLUNGSOD, JEZZA MAE C
384 10 391396 DUMALA, ARMIL M
385 10 391049 DUMALAGAN, LEZIEL L
386 10 382809 DUMANJUG, KATRINA MARIAN L
387 10 381506 DUNGOG, KAREN A
388 10 392680 DUQUESA, GERALD L
389 10 390610 EBALE, VANESSA A
390 10 392145 EBGAN, RHEGYLLE JANE MAE D
391 10 386335 EDRES, ASIYAH D
392 10 380986 EDUAVE, NHECEL D
393 10 387031 ELUMBA, JAEZYL C
394 10 391933 ELUNA, JESSA MAE D
395 10 388034 EMAM, JAINAB L
396 10 381662 EMANO, KEN LAWRENCE C
397 10 384657 ENCABO, EDD MARIE S
398 10 383593 ENCOY, JOEY M
399 10 392401 ENGRACIA, LADY SHAMMAH G
400 10 392140 ENGRACIA, YULANE G
401 10 388078 ERMAC, JOHN MYCO E
402 10 390227 ESCALANTE, VAN LOWINE E
403 10 382590 ESCLAMADO, CHRISTIAN ANTHONY
404 10 380942 ESCLAMADO, MARIAN MAE A
405 10 383436 ESCOLTA, ELLEN MAY G
406 10 383364 ESCORRO, ARLENE B
407 10 382149 ESPINA, MARIA MICA GABRIELLE RAPHA E
408 10 381319 ESTORES, JOAN MERIDITH D
409 10 381103 ESTRELLA, JANICE N
410 10 381602 ESTREMOS, ARGIN MAY G
411 10 388801 EVANGELISTA, RHYNA FE M
412 10 382548 EVARITA, KHRISTINE C
413 10 383583 EXCELISE, HANNA JANE C
414 10 386469 EZA, NAZRIMA D
415 10 384329 FACTURA, HORACIO EMMANUEL III S
416 10 386059 FAHAD, ALANIA M
417 10 389251 FAHMI, ROHANISA D
418 10 387926 FAISAL, KHADIJAH P
419 10 384407 FERNAN, ACE IBN ALAN B
420 10 389636 FERNAN, HEZRON D
421 10 384402 FERNAN, LEILANI GRACE B
422 10 386441 FERNANDEZ, DIANNE GRACE B
423 10 382020 FERNANDEZ, JENNIFER C
424 10 384222 FERNANDEZ, JOSEFF ANTHONY G
425 10 386633 FERNANDEZ, KRISTINE JOY
426 10 390545 FEROLINO, CHERRYBELLE N
427 10 389928 FEROLINO, MARK HANZEL D
428 10 380810 FERRAREN, STEPHANIE MARIE
429 10 384088 FLORES, DAISY A
430 10 389388 FLORES, NERISSA T
431 10 385233 FORTIS, NAPOLEON JR G
432 10 382124 FRANCISCO, KARL BENEDICT P
433 10 381535 G0, YOLLIE T
434 10 380926 GABALES, DENVI E
435 10 382376 GABALES, JANET G
436 10 389180 GABION, JOY MAE C
437 10 385885 GABO, SONNY BOY O
438 10 382987 GABOR, JUSTIN JOHN A
439 10 382567 GABRIEL, RODEL NATHANIEL T
440 10 381950 GABRIZA, ROSARY MARIZ P
441 10 392110 GAGARRA, KATHLEEN JOYCE G
442 10 381698 GAJITA, CHERELEN D
443 10 387231 GALABIN, SARAH JOY T
444 10 391397 GALAMGAM, EMMANUEL C
445 10 381762 GALANO, NELY JOY M
446 10 384443 GALARROZA, NESSON JHON J
447 10 382327 GALDO, LEAH CLARISSA J
448 10 383304 GALIA, ROSHIEL M
449 10 387440 GALIDO, NELLY JANE L
450 10 383109 GALINATO, ALLYSSA M
451 10 382967 GALLA, MA. CRISTINA L
452 10 392329 GALLAMASO, DAREEN LOU S
453 10 383351 GALLARDO, KAREN JUDEL R
454 10 388880 GALLO, MA ROCEL JOY R
455 10 390281 GALLOGO, GECELLE GIN T
456 10 384395 GALVADOREZ, JOHN CARLO P
457 10 389364 GAMAMA, MOHAMMAD ALI D
458 10 383563 GAMIL, AIZA JANE A
459 10 383566 GAMIL, JOHN BERYL A
460 10 383764 GANANCIAL, MARY GRACE E
461 10 388165 GAPOR, JEDEDAIAH B
462 10 382170 GAPUZ, KRISTINE CARMEL R
463 10 385830 GAPUZ, TANYA KATHERINE ALLYSA J
464 10 382905 GASCON, EDISON C
465 10 388652 GATAL, ESTHER JADE F
466 10 384062 GAYLA, DONNA JANE B
467 10 382976 GAYOSO, KARREN T
468 10 382635 GELAY, FRANCIS JEOS PERDENI B
469 10 392104 GENCIANEO, JOAN G
470 10 384810 GENERAL, LOVELY JEMINAH L
471 10 383416 GENON, FLOR ELIZABETH O
472 10 391620 GERASMO, ETHEL JEAN F
473 10 388035 GERASTA, MICHELLE M
474 10 383252 GIDA, ELAINE CHARITY V
475 10 391993 GO, JOHNSON L
476 10 386208 GO, LARAINE MARVIE M
477 10 391999 GO, MARIA ISABEL L
478 10 380875 GO, MARY JOY C
479 10 385013 GOLEZ, RIANNA ANGELIC C
480 10 382988 GOMEZ, STEPHANIE D
481 10 388559 GONZALES, JEDDALYN
482 10 381302 GORRE, MANRESA P
483 10 381954 GORRES, HANNAH MARGARETTA I
484 10 388054 GOTE, SITTIE MANTA AMIDA G
485 10 382666 GRIO, FAITH MAE P
486 10 390513 GUANTERO, MARY JOY J
487 10 384211 GUARIN, JOAQUIN MIKHAEL C
488 10 387873 GUINAR, LADY HANEEN A
489 10 383617 GUINITARAN, MARY CHRIS A
490 10 386005 GUINONTAO, NEIL L
491 10 388270 GUMADLAS, DARYL V
492 10 390806 GUMAHAD, GLORIFE S
493 10 386510 GUMALING, RIZA P
494 10 390688 GURAY, CHRISTIAN JAY L
495 10 389477 GURRO, LALLAINE MERCY D
496 10 388017 GUTOC, MUBARAK B
497 10 385079 GUYLAN, SHEILA MAE G
498 10 381882 GUZMAN, ALLEIYAH GAYLE F
499 10 388518 GUZMAN, APRIL KHRYSSTIL A
500 10 385713 H. AZIS, SITTIE HEDAYA H
501 10 388575 HADJI FAISAL, MOHAMMAD HAMDY D
502 10 386723 HADJI RAKHIM, MAYMANAH HANIDAH A
503 10 388110 HADJI SOLAIMAN, FAHAD A
504 10 385889 HADJINOR, SAHARA B
505 10 381629 HALASAN, CONNIE A
506 10 385435 HALLAZGO, AL NICCOLO C
507 10 385942 HAMPAC, SHELLANIE D
508 10 385826 HANDAG, SANSEN JR A
509 10 384326 HAWAN, NALAH RICA M
510 10 381684 HERNAN, MARIANGELINE A
511 10 390531 HERNANDEZ, KATRINA MAY C
512 10 388036 HERNANI, HANSYL JOY R
513 10 381686 HINOGUIN, KATELYN ELIS C
514 10 382968 HISULA, MILAFLOR C
515 10 386584 HORA, MARCH ROWANNE P
516 10 380883 HUGO, SELDOM N
517 10 391974 IBAÑEZ, DAWNNAH B
518 10 391561 IBAÑEZ, MARIANNE MAY L
519 10 390441 IBONIA, RANDOLPH B
520 10 389090 IGNALIG, IMARIE J
521 10 384285 ILLANA, SHIENA MAY G
522 10 389881 INOCENCIO, REZA M
523 10 383086 INSO, REY ANGELIE C
524 10 386926 INTELEGANDO, FELNY C
525 10 385021 IPANAG, JOSHUA DEE G
526 10 391635 ISADA, ODRAUDE XYM T
527 10 387277 ISMAEL, I-ZA FE Z
528 10 381055 ISOLAN, MARK T
529 10 382189 ISRAEL, REUBEN JOSEF M
530 10 384139 JABAGAT, ERICKA MARIE B
531 10 391220 JABILLO, GERALD S
532 10 388742 JABINES, HERSHE B
533 10 381424 JACINTO, JERAMEE JOAN S
534 10 381709 JACOB, NIEVES Q
535 10 385212 JADUCANA, KENNETH JOHN B
536 10 387643 JAGONIA, HONEY JANE D
537 10 382196 JAJI, FHAIZA T
538 10 389596 JALA, SANDER C
539 10 381810 JALAGAT, LYSIE B
540 10 385915 JAMACA, ALYSSA YSAIAH A
541 10 391689 JAMIL, ROMULO JR P
542 10 389100 JAMITO, CHRISTINE M
543 10 385954 JAMOLIN, CLINT JAYSON B
544 10 380867 JAMON, CORAZON C
545 10 388814 JAÑALA, DARLENE JOY S
546 10 385881 JANDAYAN, VETHZ PAULO O
547 10 386223 JANUBAS, BILL KENNETH V
548 10 383010 JAPOS, MARIA DOROTHY R
549 10 387264 JARIOL, VANESSA ANNE V
550 10 381408 JOLOYOHOY, RYAN E
551 10 391392 KIAMCO, CLAIRE ANNE G
552 10 390705 KUIZON, CHARISSE GEM C
553 10 392493 LABADAN, CHENNY PEARL MARIE M
554 10 382790 LABADAN, CHRISTINE MARIE B
555 10 382708 LABAJAN, ROSEL JANE R
556 10 383714 LABAO, GLYN ROSE M
557 10 382566 LABIAL, HYACINTH B
558 10 381132 LABNOTIN, KATHLYN MAE P
559 10 382343 LABUANAN, QUICY A
560 10 381711 LACAPAG, KRISTEL BERNADINE S
561 10 391506 LACAYA, RICA JANE O
562 10 387153 LACHICA, MARY GRACE M
563 10 382455 LADESMA, JUVELYN C
564 10 383184 LADOROZ, MIA N
565 10 381074 LAGANAO, CHRISTINE JANE R
566 10 381159 LAGROMA, WENDY MAE G
567 10 386970 LAGUINDAB, ASLANIE M
568 10 387571 LAGUMBAY, FRANCIS LAURENCE F
569 10 384064 LAGURA, ODETTE L
570 10 386108 LANGIT, EULA MARITONI T
571 10 383667 LANOZO, POCHOLO RALPH P
572 10 384134 LAO, AQUISAH-ROHAIMAH H A
573 10 392277 LAO, DEXTER G
