MANILA, Philippines - The University of the Philippines- Diliman (UPD) topped universities in the country in the global ranking of universities' web presence, impact, openness and excellence, the Spanish National Research Council’s Webometrics Ranking of World Universities 2016 reported.
UPD ranked 1387 in the world (down by 31 spots compared to last year) out of over 23,000 higher educational institutions included in the list. The rankings are based on publicly available web data on various universities, and uses link analysis for quality evaluation "as it is a far more powerful tool than citation analysis or global surveys," the council's Cybermetrics Lab said.
UPD is followed by De La Salle University (DLSU) - Manila (2064), University of the Philippines Los Baños (UPLB) (2300), University of the Philippines - Manila (UPM) (2591) and Ateneo de Manila University (ADMU) (2800).
The top 10 list of schools also includes UP System, University of Santo Tomas (UST), University of San Carlos (USC), John B Lacson Foundation Maritime University and Silliman University.
The country's leading institution UPD was also ranked 1,263 in the list of Top 2000 Universities by Google Scholar citations while DLSU Manila is on 1,467th.
Here's the complete list of Top 200 Colleges and Universities in the Philippines (Webometrics Ranking of World Universities 2016):
Currently, composite indicator measures 50% VISIBILITY for the impact based on academic performance and another 50% for ACTIVITY which compose of presence or the total number of webpages hosted in the main webdomain of the university, openness or the global effort to set up institutional research repositories and excellence or academic papers published in high impact international journals.
Since 2004 and every six months an independent, objective, free, open scientific exercise is performed by the Cybermetrics Lab to promote global access to academic knowledge produced by universities and institutions worldwide.
RELATED STORY
FULL LIST: 2016 Top 220 Most Popular Universities in the Philippines Online
BIG THREE: UP, Ateneo and La Salle |
UPD is followed by De La Salle University (DLSU) - Manila (2064), University of the Philippines Los Baños (UPLB) (2300), University of the Philippines - Manila (UPM) (2591) and Ateneo de Manila University (ADMU) (2800).
The top 10 list of schools also includes UP System, University of Santo Tomas (UST), University of San Carlos (USC), John B Lacson Foundation Maritime University and Silliman University.
The country's leading institution UPD was also ranked 1,263 in the list of Top 2000 Universities by Google Scholar citations while DLSU Manila is on 1,467th.
Here's the complete list of Top 200 Colleges and Universities in the Philippines (Webometrics Ranking of World Universities 2016):
PH Ranking | World Rank | University |
1 | 1387 | University of the Philippines Diliman |
2 | 2064 | De La Salle University Manila |
3 | 2300 | (3) University of the Philippines Los Baños |
4 | 2591 | (3) University of the Philippines Manila |
5 | 2800 | Ateneo de Manila University |
6 | 2895 | (3) University of the Philippines |
7 | 3237 | University of Santo Tomas |
8 | 5381 | University of San Carlos |
9 | 5814 | John B Lacson Foundation Maritime University |
10 | 6178 | Silliman University |
11 | 6961 | Adventist International Institute of Advanced Studies |
12 | 7353 | Aquinas University |
13 | 7385 | Ateneo de Davao University |
14 | 7523 | Ilocos Sur Polytechnic State College |
15 | 7717 | Western Mindanao State University |
16 | 8254 | Mindanao State University Iligan Institute of Technology |
17 | 8321 | Mapua Institute of Technology |
18 | 8677 | Asian Institute of Management |
19 | 8771 | (3) University of the Philippines Open University |
20 | 8792 | (3) University of the Philippines Mindanao |
21 | 9113 | Asian Theological Seminary Philippines |
22 | 9346 | Philippine Merchant Marine Academy |
23 | 9413 | Benguet State University |
24 | 9418 | Far Eastern University Phillipines |
25 | 9653 | Xavier University Ateneo de Cagayan |
26 | 9699 | Saint Louis University Baguio City |
27 | 9762 | Polytechnic University of the Philippines |
28 | 9910 | St Michael's College of Iligan City |
29 | 10095 | Central Philippine University |
30 | 10203 | (3) University of the Philippines Baguio |
31 | 10257 | Ateneo de Zamboanga University |
32 | 10358 | De La Salle Lipa |
33 | 10724 | University of the East |
34 | 10928 | Adamson University |
35 | 11051 | Ateneo de Naga University |
36 | 11232 | Centro Escolar University Manila Mendiola |
37 | 11354 | Father Saturnino Urios University |
38 | 11377 | Bukidnon State University |
39 | 11547 | Adventist University of the Philippines |
40 | 11643 | De La Salle University Dasmariñas |
41 | 11665 | Caraga State University |
42 | 11697 | University of the Assumption |
43 | 11817 | Tarlac State University |
44 | 12004 | Central Luzon State University |
45 | 12162 | MSC Institute of Technology |
46 | 12274 | Mindanao State University Marawi City |
47 | 12410 | Central Mindanao University |
48 | 12416 | Holy Angel University |
49 | 12427 | University of Asia and the Pacific |
50 | 12509 | Pangasinan State University |
51 | 12572 | Philippine Normal University |
52 | 12658 | University of Saint La Salle Bacolod |
53 | 12698 | Saint Mary's University of Bayombong |
54 | 12760 | University of Perpetual Help |
55 | 12910 | Angeles University Foundation |
56 | 12967 | West Visayas State University |
57 | 13219 | University of Baguio |
58 | 13255 | University of San José Recoletos |
59 | 13255 | Asia Pacific College |
60 | 13302 | San Sebastian College Manila |
61 | 13352 | Bicol University |
62 | 13392 | University of San Agustin |
63 | 13432 | Bulacan State University |
64 | 13499 | Cebu Doctors' University (Cebu Doctors' College) |
65 | 13509 | System Technology Institute |
66 | 13547 | Mariano Marcos State University |
67 | 13637 | Saint Paul University Manila |
68 | 13667 | Fatima University |
69 | 13703 | Technological University of the Philippines |
70 | 13713 | University of Cebu |
71 | 13846 | University of the City of Manila |
72 | 13964 | Tarlac College of Agriculture |
73 | 14083 | Philippine Military Academy |
74 | 14192 | (3) University of the Philippines Cebu |
75 | 14198 | Ateneo Graduate School of Business Makati |
76 | 14233 | Batangas State University |
77 | 14401 | University of the Cordilleras (Baguio Colleges Foundation) |
78 | 14447 | (3) University of the Philippines in the Visayas |
79 | 14743 | Tanchuling College |
80 | 14760 | San Beda College |
81 | 14810 | University of Southern Mindanao |
82 | 14900 | Cebu Institute of Technology |
83 | 14959 | De La Salle College of Saint Benilde |
84 | 15022 | (1) Jose Rizal University |
85 | 15088 | Holy Name University |
86 | 15176 | Misamis University |
87 | 15201 | Mindanao University of Science & Technology (Polytechnic State College) |
88 | 15241 | De La Salle Health Sciences Institute |
89 | 15249 | Emilio Aguinaldo College |
90 | 15334 | National Defense College of the Philippines |
91 | 15697 | Aklan State University |
92 | 15709 | Davao Medical School Foundation |
93 | 15725 | Asian Institute of Journalism and Communication |
94 | 15796 | Baliuag University |
95 | 15866 | Palompon Institute of Technology |
96 | 15872 | University of Nueva Caceres |
97 | 15872 | Manila Central University |
98 | 15904 | La Salle University Ozamiz |
99 | 15904 | Southville Foreign University |
100 | 15959 | Western Philippines University |
101 | 16027 | Liceo de Cagayan University |
102 | 16047 | Chiang Kai Shek College |
103 | 16111 | University of the Immaculate Conception |
104 | 16128 | University of Northern Philippines |
105 | 16159 | Don Mariano Marcos Memorial State University |
106 | 16198 | University of the Philippines College of Medicine |
107 | 16214 | Trinity University of Asia (Trinity College of Quezon City) |
108 | 16359 | Lyceum of the Philippines University Batangas |
109 | 16567 | Manuel S Enverga University |
110 | 16567 | Technological Institute of the Philippines |
111 | 16600 | Southwestern University Cebu Philippines |
112 | 16669 | Cavite State University |
113 | 16708 | Notre Dame of Marbel University |
114 | 16714 | Visayas State University |
115 | 16739 | Cagayan State University |
116 | 16772 | Philippine Women's University |
117 | 16779 | Information and Communications Technology Academy |
118 | 16783 | University of Batangas |
119 | 16932 | Isabela State University |
120 | 16932 | Arellano University |
121 | 16946 | Bataan Peninsula State University |
122 | 16976 | Philippine Christian University |
123 | 17018 | Rizal Technological University |
124 | 17053 | Nueva Ecija University of Science & Technology |
125 | 17076 | Central Colleges of the Philippines |
126 | 17216 | Philippine School of Business Administration |
127 | 17333 | Holy Cross of Davao College |
128 | 17421 | Wisdom International School for Higher Education Studies |
129 | 17479 | Western Visayas College of Science & Technology |
130 | 17501 | Far Eastern University Institute of Medicine |
131 | 17611 | University of the East Ramon Magsaysay |
132 | 17820 | Lyceum of the Philippines University |
133 | 17845 | AMA Computer University |
134 | 17899 | Philippine National Police Academy |
135 | 17912 | Negros Oriental State University (Central Visayas Polytechnic College) |
136 | 17970 | University of Negros Occidental Recoletos |
137 | 17970 | Center for Industrial Technology and Enterprise |
138 | 17999 | Saint Luke's College of Medicine |
139 | 18108 | De La Salle Araneta University |
140 | 18158 | Southern Luzon State University (Polytechnic College) |
141 | 18158 | Palawan State University |
142 | 18165 | Feati University |
143 | 18183 | Maritime Academy of Asia and the Pacific Kamaya Point |
144 | 18381 | Mindanao State University General Santos |
145 | 18381 | University of Saint Louis Tuguegarao |
146 | 18387 | Cebu Technological University |
147 | 18411 | Ramon Magsaysay Technological University |
148 | 18428 | University of Perpetual Help System |
149 | 18456 | Notre Dame of Dadiangas University |
150 | 18456 | Universidad de Santa Isabel |
151 | 18541 | Laguna State Polytechnic University |
152 | 18570 | Capitol University |
153 | 18585 | Leyte Normal University |
154 | 18595 | Far Eastern University East Asia College |
155 | 18624 | Notre Dame University |
156 | 18636 | University of Mindanao |
157 | 18643 | New Era University |
158 | 18662 | Brokenshire College |
159 | 18732 | Lyceum Northwestern University |
160 | 18737 | University of Makati |
161 | 18763 | Mindanao State University at Naawan |
162 | 18872 | Bohol Island State University (Central Visayas State College of Agriculture) |
163 | 18914 | College of Development Communication |
164 | 18942 | Cebu Normal University |
165 | 18962 | Foundation University |
166 | 19013 | Cebu Institute of Medicine |
167 | 19068 | National University Philippines |
168 | 19138 | Davao del Norte State College |
169 | 19148 | Virgen Milagrosa University Foundation |
170 | 19179 | Aurora State College of Technology |
171 | 19186 | Saint Paul University Philippines |
172 | 19236 | Filamer Christian University |
173 | 19279 | Camarines Norte State College |
174 | 19321 | University of Antique (Polytechnic State College of Antique) |
175 | 19323 | Nueva Vizcaya State University |
176 | 19332 | Eulogio Amang Rodriguez Institute of Science & Technology |
177 | 19369 | Surigao Del Sur State University |
178 | 19369 | Informatics Computer Institute |
179 | 19401 | Manuel L Quezon University |
180 | 19453 | Southern Leyte State University |
181 | 19453 | Mountain View College Phillipines |
182 | 19481 | Lipa City Colleges |
183 | 19481 | Zamboanga State College of Marine Sciences and Technology |
184 | 19516 | Dipolog Medical Center College Foundation |
185 | 19566 | Colegio San Agustin Bacolod |
186 | 19573 | Southeast Asia Interdisciplinary Development Institute |
187 | 19634 | Eastern Visayas State University |
188 | 19704 | Calayan Educational Foundation |
189 | 19753 | Surigao State College of Technology |
190 | 19850 | St Paul University Iloilo |
191 | 19951 | National College of Science & Technology |
192 | 19961 | Eastern Samar State University |
193 | 19969 | Wesleyan University Philippines |
194 | 19981 | Asian Social Institute Manila |
195 | 19992 | University of Rizal System |
196 | 20040 | West Negros University |
197 | 20139 | Samar State University |
198 | 20224 | Union Christian College |
199 | 20247 | Northwestern University Laoag City |
200 | 20247 | Riverside College |
Currently, composite indicator measures 50% VISIBILITY for the impact based on academic performance and another 50% for ACTIVITY which compose of presence or the total number of webpages hosted in the main webdomain of the university, openness or the global effort to set up institutional research repositories and excellence or academic papers published in high impact international journals.
Since 2004 and every six months an independent, objective, free, open scientific exercise is performed by the Cybermetrics Lab to promote global access to academic knowledge produced by universities and institutions worldwide.
RELATED STORY
FULL LIST: 2016 Top 220 Most Popular Universities in the Philippines Online
0 comments:
Post a Comment