MANILA, Philippines - The official results of December 2015 Civil Service Exam - Paper and Pencil Test (CSE-PPT) are finally out online on Thursday, January 14, 2016. The Civil Service Commission(CSC) has released the list of passers per region for the Professional and Sub-Professional Examinations.
Examinees of the December 2015 career service exam in the Cordillera Administrative Region (CAR) may now check results on this webpage.
Here's the list of passers per region for the December 6, 2015 CSE-PPT:
Main Page | NCR | CAR | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ARMM
The CSC named a total of 669 new public servants for the professional level and 143 new passers for the sub-professional level.
The CSE-PPT is a general ability test designed to measure an individual’s preparedness to enter government service.
Here's the list of passers for CAR Professional and Sub-professional Level examination:
December 6, 2015 CSE-PPT
Professional Level
CSC CAR (Baguio City)
List of Passers
SeqNo Region ExamNo Name
1 14 491357 ABALOS, RUBY ANN V
2 14 490554 ABANSI, CELESTE D
3 14 491526 ABELLA, MARAIAH ANGELIQUE F
4 14 491488 ABENOJAR, JEHZA CAMILLE C
5 14 492098 ABILLE, IVAN ISMAEL T
6 14 494865 ACANTILADO, MYLINE C
7 14 492458 ACIERTO, LESTER JAMES G
8 14 490895 ACQUISIO,GRYLE A
9 14 490206 ADAN, ZANDRA LORENA C
10 14 490788 AFIDCHAO, KYRIE CLEOFE L
11 14 494502 AGGULIN, MARK CLINTON B
12 14 490285 AGPALO, WIA DALE V
13 14 493152 AGUADA, HILLARY L
14 14 492367 AGUB, DEOXIER RIBO C
15 14 493556 AGUIRRE, NERECHELLE T
16 14 490855 AGUSDAN, SEAN LUIGE G
17 14 493497 AGUSTIN, EWALD P
18 14 491000 AGWIKING, AMY B
19 14 492225 ALALAG, MAVERICK L
20 14 492293 ALANZALON, AMIRA AREZU DG
21 14 490687 ALBANZA, KAROLUS CAMILIUS P
22 14 491550 ALBAY, MICHAEL JOHN P
23 14 492888 ALCANTARA, ABIGAIL F
24 14 490284 ALGONA, MIRIAM C
25 14 492178 ALINDOGAN, BERNABE P
26 14 495242 ALLAG, JOVITO,JR B
27 14 490137 ALMAREZ, REINAMIE AYRA MARIECZAR C
28 14 490720 ALMONTE, CHESTER ELVIS A
29 14 491670 ALMONTE, CLOUDETH L
30 14 490575 ALOS, FELIZA S
31 14 491601 ALUDOS, YOLANDA G
32 14 490334 AMELING, PHILIP RAY B
33 14 493338 AMIO, SHANNON CLIVE M
34 14 492975 AMITEN, ROMALYN M
35 14 490821 AMLOS, ANNA BEATRIZ B
36 14 490532 AMOROSO, RALPH MARTIN C
37 14 491394 AMPARO, GERALD FRANCIS T
38 14 491555 AMPARO, JOHN EDWARD T
39 14 494625 AMUGGAO, AIZA MAE B
40 14 491379 ANCHETA, ANGELICA A
41 14 493523 ANDAYA, ROLDAN PAOLO Q
42 14 491560 ANDRES, DANICA MAE B
43 14 492150 ANDRES, SHYANNE G
44 14 490666 ANILEM, ERENIO Y
45 14 493415 ANTONIO, PHOEBE ANTONETTE C
46 14 492821 APOLONIO, JESYLENE S
47 14 491563 APOSTOL, TRISTAN KIM B
48 14 490192 APRON, MARIE SHERY D
49 14 490174 APUTEN, ELLA MAE L
50 14 490200 AQUI, JHEILVERA CRRYZYL P
51 14 492768 AQUINO, DARREN M
52 14 491021 AQUINO, LEILA CHING B
53 14 491037 AQUISIO, DESIREE KAYE C
54 14 492923 ARELLANO, AUSTINE KING L
55 14 491118 AREOLA, CHARIS FAITH T
56 14 490565 ARNOBIT, CHERRY MAE N
57 14 491568 AROMIN,MAXIMINO JR R
58 14 490861 ARROJO, LECELYN JOY B
59 14 493192 ASAG, LAILA F
60 14 491596 ASTO, ROSEMARIE JOYCE D
61 14 492820 ASUNCION, CHARLIE E
62 14 492633 ATIPEN, ELEONOR B
63 14 494523 ATLUNA, RIZALYNNE FLOR
64 14 490535 ATOMPAG, DENVER JR P
65 14 493337 AWAS, MAY ANN Y
66 14 490843 AWISAN, JARLYN D
67 14 494346 AYADAWAN, RAYMUNDO JR G
68 14 492581 AY-EN, MELODY B
69 14 490606 BACAGAN,JENNY ANN P
70 14 490030 BACUD, EMMANUEL J
71 14 491062 BAD-AY, VERNA D
72 14 490970 BADUA, LEA A
73 14 492730 BAGANO,JOANA RIZZA A
74 14 491483 BAGASOL, MARVIN KENNETH G
75 14 493587 BAGSIYAO,BERNARD A
76 14 492322 BAHATAN, ZYDRA LOU D
77 14 491559 BAJESTA, ZERMAE GEM A
78 14 494273 BAKAKEW, LIEZEL IRIS T
79 14 490754 BALADAD, CHRISTIAN B
80 14 490755 BALANAY, MAC JAYVIN S
81 14 490023 BALANCIO, MARY RUTH W
82 14 491156 BALA-OY, ROXSAN P
83 14 493735 BALDEMOR, DEO JOMAR T
84 14 490782 BALDO, JERRHYN ROSE S
85 14 490609 BALIGOD, LENERICK L
86 14 492885 BALINGAN, TEDRICK M
87 14 491259 BAL-IYANG, ALDRELYN A
88 14 491009 BALMORES, RIALEEN GRACE V
89 14 490963 BALOCNIT, MIA CHARISMA D
90 14 491970 BANASEN, DANIEL T
91 14 492518 BANDIOLA, KLARESSE SHAINA R
92 14 490197 BANGWA,CLIMSON M
93 14 492926 BANISA, SCARLET MAE S
94 14 494932 BANNOYA, DEXTER G
95 14 491989 BANTAS, WEMY C
96 14 490977 BANTIDING, FRANCIS A
97 14 490068 BAO-ET, SHARLENE V
98 14 491453 BARBOSA, CHESTER F
99 14 491028 BARRIAS, ARIEL S
100 14 494935 BARRIENTOS, NYKA NOELLE B
101 14 490827 BARROGA, RENREN B
102 14 494998 BARTOLOME, DAVIS A
103 14 491191 BASA, JESSABELLE E
104 14 491963 BASILIO, FRANCES MAE B
105 14 492744 BASINGA, HAZEL T
106 14 490979 BAS-ONG, GERON T
107 14 495082 BASQUEZ, RUTH VINELIZ A
108 14 492817 BATACLAO, AUDREY K
109 14 492180 BATALLA, MARLOUIE V
110 14 492819 BATALON, KARINA ESTHER M
111 14 493616 BATULAN, NIKKI JOY F
112 14 493551 BAUCAS, STEPHANIE L
113 14 492433 BAUTISTA, ELMAR D
114 14 491824 BAUTISTA, LAIZA T
115 14 492257 BAUTISTA, LESLEY CHRISTOPHER V
116 14 490643 BAUTISTA, WENDILYN
117 14 493267 BAWAGAN, ALLYSON M
118 14 493485 BAWANAN, JOHN ABRAHAM G
119 14 490916 BAWAS, PHYAM ALI D
120 14 493361 BAYANGAN, SIXTO JR L
121 14 491148 BAYENG, KATRINA K
122 14 492316 BAYONGAN, CLARENCE O
123 14 492520 BAYRON, JOYCE ANN L
124 14 491632 BAYUGA, RUBY ROSE L
125 14 493664 BEDKING, DANZEL U
126 14 491591 BELGICA,APRILYN ROSE B
127 14 494728 BELINGON, MELODY PHOEBE V
128 14 493948 BELOY, MARIELLE CRISTY B
129 14 491897 BENEDICTO, JESARIE MAE E
130 14 490770 BENITO, MARLOU D
131 14 490051 BENITO, ZABRINA B
132 14 492043 BERAY, JAYSHELL W
133 14 491726 BERNAL, LOVELY MAY C
134 14 493933 BERNAL, NEPTUNE V
135 14 494078 BERNARDEZ, JASPER CLARENCE A
136 14 494074 BERSALONA, CHERISHA NADEENA G
137 14 490463 BIAGTAN, DARWIN A
138 14 494090 BICCAY, DAISY MAE C
139 14 491137 BINAYA, RUSELLE A
140 14 490644 BISARES, MARIANNE JOYCE P
141 14 491986 BITANGA, DEXTER V
142 14 494014 BLANDO, JOHN LAWRENCE S
143 14 491600 BOCALAN, WILBUR F
144 14 492453 BOGNADON, KYLEE RUSSEL R
145 14 491076 BOLLA, CANDY L
146 14 492699 BONGABONG, LIEZLE G
147 14 493586 BONGGIK, EVA M
148 14 493626 BOSAING, LOPE JR D
149 14 491634 BOTIWEY, LEMUEL D
150 14 492894 BRIZ, AXEL JOHN B
151 14 490882 BUCALEN, DOMELLE EREN C
152 14 491656 BUDUHAN, OCTAVIUS FRANCIS JR C
153 14 491598 BUENDIA, DANICA BIANCA R
154 14 494662 BUHUNGAN, MARCIA B
155 14 492928 BULAN, ZYKA D
156 14 493220 BULATAO, GEMBONG L
157 14 492816 BULOSAN, FRANCIS VERNON A
158 14 493262 BUMANLAG, HYACINTH C
159 14 490819 BUSACAY,EDISON M
160 14 493238 BUSLIG, HARRIET C
161 14 495203 BUTEL, LILY JANE M
162 14 493446 BUYA, ELVIE P
163 14 493525 BUYAGAWAN, AYZELEIGH K
164 14 492222 CABALO, CHARLYN MAE F
165 14 493147 CABANAOAN, RIZALIE M
166 14 491599 CABELLO, STEPHANIE MEI A
167 14 493450 CABIAS, RACHEL C
168 14 492523 CABOTAJE, CHRISTIAN JASPER A
169 14 491096 CACHO, MAY ANN E
170 14 491335 CADINGAN, JENEVA D
171 14 492578 CAISON, GEMIMA L
172 14 490348 CALAWEN, CHRIS Q
173 14 491545 CALIFLORES, ABRAHAM G
174 14 491481 CALITON, DEMI A
175 14 492202 CALIXTO, SIEGRID JOY S
176 14 491522 CALLOS, KREECE VALERIA A
177 14 492157 CALSI, RHEALYN D
178 14 492116 CALUMPAD, HILLARY GIANA T
179 14 490218 CAMALIG, MINERVA S
180 14 493260 CAMMAYO, KRISTINE BERNADETH U
181 14 494596 CAMPOL, IRENE P
182 14 493226 CAMPOL, XYRUS R
183 14 493261 CANTES, SHARIE KAY R
184 14 491675 CAOALO, CHRISTOPHER JOHNSON L
185 14 490019 CAPUZ,NOVE C
186 14 491230 CARIAS, ELMA T
187 14 493817 CARIÑO, RUSELA C
188 14 493229 CAROLINO, ERICA ROME R
189 14 492961 CAROROCAN, DIANNE G
190 14 492099 CARREON, ABIEGAIL E
191 14 491782 CARRILLO, ALISSA GELLIAN L
192 14 493668 CARULLA, REA VANESSA S
193 14 493341 CASABAR, CHAVIT JR V
194 14 493001 CASABAR, JOSON L
195 14 492155 CASIMIRO, JERILE MAE E
196 14 493955 CASINGAL, DARELL B
197 14 490738 CASTRO, JOJO D
198 14 490576 CATANO,ROSEMARIE C
199 14 492595 CAWALO, JERICA MARIE Y
200 14 494298 CAWAL-O, LIXA MAE B
201 14 490651 CAWILAN, FLORDELIZ BELLE B
202 14 490135 CAYABYAB, ALEXIS JEA D
203 14 493512 CAYAPAT,ZYNA BELLE B
204 14 492924 CAYATOC, JOYCE C
205 14 491303 CAYMO, ALEXIS JUDE M
206 14 490642 CERVERA, DEBORAH JEAN R
207 14 490298 CHAPAP, ZENAS L
208 14 492846 CHENG, SEBASTIAN O
209 14 491254 CHINAYOG,KURT B
210 14 491573 CLAUNA, REYMALYN B
211 14 490342 CLOSA, MIA SARRAH C
212 14 491851 CODPAYAS, CARMELENE B
213 14 491854 COILAN, FEARBER JR A
214 14 492664 COLYOGON, CLARIVEL A
215 14 493367 COMSAY, ANABELLE A
216 14 492970 CONCEPCION, DEIANE RAIN B
217 14 490986 CONTRERAS, SONNIE LYN L
218 14 492109 CORPUZ, SALVE REGINA M
219 14 495221 CORREA, JOEMAR S
220 14 492447 COSME, MANILYN M
221 14 493257 COSME, SAMUEL JR L
222 14 490749 COVADEZ, YVONNY D
223 14 492451 CRESENCIO, SHAIRA JOY C
224 14 493634 CRISOLOGO, JENINA KLOIE M
225 14 493228 CRISTOBAL, JOVELLE D
226 14 492083 CRUZ, CHRYSTEL LEANNE T
227 14 491804 CUARESMA, RYAN MAURICE H
228 14 492553 CUBIT, LOVEEN JOY D
229 14 490694 CUENCA, EDSEN MARY DIVINE HOPE B
230 14 490959 CULBENGAN, JANNAH B
231 14 491776 CURATO, VIVIENE CAROLINE U
232 14 490067 CUSTODIO, RIZZA VENUS O
233 14 490713 DACLAN, YANAH ELLINE B
234 14 493447 DACQUEL, EUNICE ANN M
235 14 490100 DACWAG, ANI JANELLE B
236 14 492811 DAISA, CARMELA NYMPHA B
237 14 492600 DALAPUS,MARY JOAN R
238 14 491949 DALINGAY, JUDITH DESIREE O
239 14 494866 DA-O, LIBERTEEH T
240 14 491785 DAOS, ARL MICA C
241 14 491577 DAWEY, GWENDOLYN A
242 14 493321 DAWIGOY, JAKE W
243 14 492630 DAWIS, VICTOR JULIUS P
244 14 492623 DE GUZMAN, HECTOR M
245 14 490033 DE GUZMAN, JANNAH MAE W
246 14 492377 DE GUZMAN, ROLLEN GWEN P
247 14 492001 DE JESUS, ZESLYN A
248 14 490357 DE LEON, ABEGAIL L
249 14 491592 DE LEON, KHRISTINE LEAH V
250 14 492149 DE LOS SANTOS, KRISTINE PAULA V
251 14 490626 DE MAYO, AILYWEEN JAMES T
252 14 490143 DEL ROSARIO,AUBREY MAE D
253 14 491072 DELA CRUZ, DAPHNEY E
254 14 490108 DELA CRUZ, MELROSE S
255 14 492397 DELA PAZ, LUMEN LIZBELLE O
256 14 491323 DELISO, ZYRIL A
257 14 491079 DELOS REYES, MEGAN BIANCA O
258 14 495198 DENUS, MARK ANTHONY C
259 14 491710 DEOCARIS, JAYSON S
260 14 490863 DESEMBRANA, NAM SHEKINA V
261 14 492122 DIAZ, GEMMA P
262 14 492448 DICANG, VIINA MAE KARLA M
263 14 492930 DICKSON, JEMYMA C
264 14 491667 DIEGO, BEVERLY L
265 14 491783 DILAG, PATRICIA MAYE S
266 14 494736 DILAGAN, MARY M
267 14 490750 DIZON,MARK JOSEPH C
268 14 490425 DOCALLAS, MANGAY C
269 14 492855 DOMALANTA, RIJANE P
270 14 490699 DOMESAG, ANTONIO JR P
271 14 492889 DOMILIES, SHIELDEN GRAIL S
272 14 493323 DOMIN-ENG,GINA L
273 14 490610 DOMINGLOS,ELIO B
274 14 495079 DOMINGO, KATHERINE T
275 14 490727 DOMINGUEZ, ARABELLA V
276 14 491262 DUCULAN, KAREN F
277 14 491098 DUCULAN, LORENE CHRISTELLE F
278 14 492971 DULATRE, KATRINA LYNE I
279 14 492236 DUMANGENG, REGINALD CHEVY JR G
280 14 491267 DUMECQUIAS,HEIDI LYNN N
281 14 494746 DUMULAG, JESTINA N
282 14 491333 DURAN, LEONCIO ERNESTO IV D
283 14 490608 DURIA, JERSKI JARZEN C
284 14 493263 DY, JIMMY Y
285 14 490958 EKMAN, MARIBEL S
286 14 491829 ELITAN, KITSURA L
287 14 491673 ELLAMIL, MARIANNE VIDETTE O
288 14 493292 EMBONG, MIZRAIM M
289 14 491117 ERESE, PRINCESS ERMA RICEL M
290 14 492379 ESPELITA, LOUIE ROSE B
291 14 492592 ESPINELI, KRIZIELLE ANNE T
292 14 490248 ESTERA,LYZETTE B
293 14 493078 ESTOCAPIO, BONNIE KYLE M
294 14 491158 FABRO, BRYAN T
295 14 492314 FABRO, GERALD H
296 14 493079 FAJARDO, RICIANNE F
297 14 492873 FELICIANO, GIDEON P
298 14 491561 FELIX, JOBELS C
299 14 491080 FELIX,JOAL C
300 14 490141 FLORES, CAMILLE ANDREA R
301 14 490321 FLORES, MARIE ELINOR L
302 14 491125 FONTANOS, JULIE P
303 14 491857 GABALDON, VLADIMIR D
304 14 493518 GABRIEL, JENIZA B
305 14 490120 GABRIEL,DOMINIC E
306 14 493210 GACUSANA, LIEZEL JAN B
307 14 490932 GALERA, JASMINE F
308 14 491132 GALICIA, KAREN ANN C
309 14 491990 GALLARDO,FEBRONIA C
310 14 491927 GALVEZ, DARYL GIO M
311 14 490802 GALVEZ, JAMES JOSEPH P
312 14 491155 GALVEZ, MA YSSABELLA P
313 14 490136 GANAGAN, GINE O
314 14 494788 GANNABAN, JESS ELIEZER T
315 14 493304 GANZON, KEESHA DENISE T
316 14 492636 GARCE, BENNETTE JOY L
317 14 493939 GARCIA, AMADOR CEASAR JR T
318 14 494089 GARMA, CHARMAINE S
319 14 491179 GARWAGEO, BENITO G
320 14 494050 GATUCAO, JULIE ANNE E
321 14 490602 GAT-UD, JESSA F
322 14 491527 GAWEC, ODYSSEY MYAN A
323 14 492968 GENESE, DANN ARIEL S
324 14 491784 GERADILA, JOSEF ALEC D
325 14 492267 GOMEZ, RAZELLE ANNE B
326 14 492228 GONAYON, GLOMARIE M
327 14 492263 GONZALES, ARIEL JR P
328 14 490271 GONZALES, JAN STEPHEN D
329 14 490792 GONZALES, KATRINA MAE F
330 14 491884 GOSIOCO, NIGEL EMMANUEL M
331 14 491122 GRAY, ARVIN G
332 14 492542 GUANZON, MARK ERIK KING D
333 14 491746 GUIBAN, LOUIS BRIAN F
334 14 492611 GUIEB, BULAN A
335 14 492362 GUINIAWAN, JAYVEE A
336 14 494661 GUINOLBAY, ZVI VON D
337 14 494776 GULGULWAY, TOLL DEMBER H
338 14 491330 GUMATAY, JEZEBEL L
339 14 493149 GUTIERREZ, NELCY ANNE A
340 14 492449 GUZMAN, ARJAY T
341 14 493557 GUZMAN,BRENON P
342 14 491741 GUZON, MA ABEGAIL F
343 14 492156 HERNAEZ, DOMINIQUE BLADIMIER V
344 14 492706 HIDALGO, PAUL LAWRENCE C
345 14 492870 ICARANGAL, AMIHAN A
346 14 493369 ILUMIN, MICHAEL JOHN U
347 14 490924 JAIME, MARK ANTHONY M
348 14 491283 JANDOC, JON DERICK G
349 14 491380 JARAZA, CORYNNE JANICA B
350 14 491002 JIMENEZ, JHOANNA A
351 14 491552 JOVELLANO, JOANNA N
352 14 490539 JOVEN, GENEVIEVE M
353 14 491887 JUAN,JEE P
354 14 491564 JUGUILON, BRENT LOUIE M
355 14 491017 JUNIO, KATE MARIE C
356 14 494497 KILLA, ALPINE L
357 14 490892 KILLIP, RAIZA JANE B
358 14 491871 KIWANG, JENNEFER D
359 14 490212 LACAMBRA, ROCHA ANNE PAULA T
360 14 490274 LACANILAO, JOHN PAUL M
361 14 492948 LACANILAO, MA ROWENA F
362 14 492563 LACANILAO, MIKKAELA CASANDRA Z
363 14 491996 LACUESTA, ROXANNE ANGEL MAE S
364 14 491115 LAGASCA, JESSA CHARESE M
365 14 490107 LAMAYO, RENZ VENIELLE L
366 14 493117 LAMINTAD, LHIVANNE MAY P
367 14 491780 LANDINGIN, ASHLEY DI P
368 14 492843 LANGAOAN, PHOEBE SHERRAE F
369 14 493276 LAPISAC, ROCKY MAR L
370 14 492342 LARDIZABAL, CAYEE DOANE C
371 14 492441 LATUGAT, GUANNE ZYRRHA D
372 14 492963 LAXAMANA, JONATHAN DAVID L
373 14 490997 LAYA, BRYLYN M
374 14 492489 LAYUGAN, CHONA A
375 14 491193 LAZARO, KATHRINA C
376 14 491284 LETE,CLARENCE B
377 14 492543 LEUNG, ALODIA REI B
378 14 492118 LICANG, KEN RIC A
379 14 493365 LICANG,CHAD A
380 14 494329 LICOS, JOSEPH JOHN REY G
381 14 493437 LIGLIGEN, MARGIE A
382 14 490966 LITDOG, DENVER S
383 14 491672 LIWANAG, JUSTINE B
384 14 492145 LIZARDO,LISA BETH B
385 14 492952 LOMABONG, CATHERINE D
386 14 492415 LOMITENG, JEANICHAEL G
387 14 493441 LONTOC, JOSHUA GABRIEL P
388 14 491722 LOPEZ, ANTHONY GERARD R
389 14 490860 LOPEZ, ERIKA GEM M
390 14 490813 LOPEZ, PATRICIO R
391 14 492675 LORENZO, SHAIRA JANE M
392 14 490458 LUCZON, LOWELL D
393 14 493631 LUMAGUEY, DIVIMAE M
394 14 491451 LUMANDAZ, JARVIN H
395 14 492601 LUMASAC, LEAH KRISHNA G
396 14 493816 LUMAWIG, HERNAND B
397 14 490016 LUY, HAZEL F
398 14 490453 MABUTI, CRISTINE JOY M
399 14 493929 MACASADDUG, RAIZEL JOY C
400 14 491631 MACATULAD, DANIELLE RJ L
401 14 493546 MACNAS, JOHN JR S
402 14 493264 MACWES, JEDALYN S
403 14 492748 MADDAWAT, ARJELLYN P
404 14 491084 MADICLOM, LESLIE ANN F
405 14 490571 MADLON, MARJORIE B
406 14 490423 MADRIAGA, ANNALYN D
407 14 491562 MAGALIAO, KATHLEEN IRAH B
408 14 490971 MAGALONA, NIÑA ANGELICA V
409 14 492081 MAGCALAS, RUBY ANNE G
410 14 493148 MAGKACHI, IRWIN JONES A
411 14 492020 MAGLAYA, CHERRY NOVA D
412 14 492648 MAGNO, FREDERICK Q
413 14 492265 MALANI, JORDAN M
414 14 491625 MALAPIT, SHEREE MONIQUE A
415 14 492562 MALLARE,KOREN LAEL M
416 14 492336 MALLARI, IRADIANE P
417 14 490529 MALLARI, SHEILA MARIE A
418 14 491778 MAMARIL, MARIAENELLE JANNA P
419 14 491861 MANAIT, BABELYN N
420 14 490243 MANALANSAN, CARLO IAN A
421 14 490935 MANANSALA, JANEIL M
422 14 491127 MANGUNAY, APRIL ANN B
423 14 490705 MANUEL, KRISCHELLE V
424 14 493522 MANZANO, ALYANNA DYAN G
425 14 495241 MAOG, NAPOLEON, JR G
426 14 491094 MARANES, EMELSON C
427 14 491828 MARANES,FREDDIE C
428 14 490707 MARCELO, LAARNI W
429 14 491100 MARIANO, ARMANDO JR C
430 14 491706 MARIANO, PRINCESS KAREN T
431 14 493044 MARQUEZ, DEMY S
432 14 492896 MARQUEZ, MA RICA PAULENE B
433 14 492746 MARTIN, SHAIRA V
434 14 491073 MARTINEZ, LOUISE MARIEL L
435 14 492561 MARTINEZ, RICA N
436 14 492906 MATINEK, MAHERSHAL B
437 14 493660 MAUBOG, ALVIN KRISTIAN
438 14 490996 MAYAMNES, KLYDE TANI C
439 14 492402 MAYAO, JORAM B
440 14 492066 MEDINA, ERNIELYN JOY O
441 14 493331 MEJOS, LENY E
442 14 492188 MELECIO, ANGELICA S
443 14 492148 MENDEZ, ROSABELLE C
444 14 490429 MENDOZA, ADELFA L
445 14 493434 MENDOZA, GEMMA ROSE D
446 14 491374 MENDOZA, KEVIN JAKE A
447 14 495369 MENDOZA, MARY GRACE P
448 14 491340 MENESES, JENICA MAYE P
449 14 494880 MENOR, MARK KERVIN B
450 14 492878 MIGUEL, RICHELLE C
451 14 490253 MILLER,JOICE C
452 14 490887 MIRAFLORES, JESSICA S
453 14 493475 MIRANDA, ZENY MAY C
454 14 491639 MOISES, PATRISHA KATE L
455 14 492394 MOLINA, CHARLIE JR S
456 14 490353 MONA-ANG, VICTOR D
457 14 490420 MONDINA, JYNSHI SUNYEEN D
458 14 492853 MONTALLA, VENUS G
459 14 491371 MONTAÑO, SHARN LINZI B
460 14 490683 MORALES, ARA LUZ D
461 14 490257 MORENO, FRITZ L
462 14 492554 MOULIC, APRIL EZRA B
463 14 492745 MOULIC, RENZA B
464 14 495125 NACURAY, JAY GEE PRINCESS P
465 14 491486 NAGUIT, CRISTAL V
466 14 492967 NAISOD, MARILEE T
467 14 492854 NALIBSAN, KRIZA MAE C
468 14 491367 NARVAJA, ALBERT JOHNSTON O
469 14 492213 NAVA, MARIA CARLINA J
470 14 490747 NAVARRO, WYNCOLE M
471 14 492895 NIEVERA, LUCKY ANGELYNNE N
472 14 491411 NISPEROS, YURIKA MARIE S
473 14 490009 OLA, LESLIE G
474 14 494566 ORDONIO, MAY P
475 14 491188 ORPILLA, ALODIA CHARISSE C
476 14 491967 ORTILE, AGLAIA S
477 14 491821 OTANES, CHERIE ART D
478 14 492897 PABLICO, JHERLU B
479 14 494433 PABLO, JANELIE CISTINE P
480 14 490242 PACAPAC, GENE MARTELL V
481 14 490205 PACATIW, HOBEL L
482 14 492637 PACCALAGAN, LYNNE W
483 14 490675 PADAMA, ABEGAIL C
484 14 493670 PADCAYAN, CLARISSE C
485 14 491593 PADDUYAO, LOVELY MAE N
486 14 493108 PAD-ENG, AYRA JANE M
487 14 490165 PADEO, SUMMER GAIL C
488 14 490717 PAGLINGAYEN, KIMBERLY P
489 14 490345 PAISO, SHERWINA S
490 14 490208 PAJIMOLA, APRIMELLE KRIS J
491 14 490637 PAKIAS, JERICK M
492 14 491376 PALAGANAS, EDLEN RUTH M
493 14 490475 PALILENG, ARLYN R
494 14 493480 PALMA, JEDIDIAH JOY C
495 14 491043 PALUDIPAN, ALETHEIA S
496 14 494169 PALULAN, MARY JOY T
497 14 492921 PARAIRO, JACQUELINE R
498 14 492932 PARAISO, JOSE ALFONSO D
499 14 493375 PARAS, RENZ NEIL S
500 14 493593 PAREL, ANGELICA A
501 14 491306 PARONABLE, JENILYN B
502 14 490803 PASAGOY, MARK VICTOR S
503 14 491046 PASCUAL, ANDREA AGATHA M
504 14 492582 PASKING,NATHANIEL NIKKO C
505 14 494545 PASPAS, DANIELA W
506 14 490069 PATALAN,JANILYN D
507 14 491108 PATAOTAO, JAY LORD ADONIS L
508 14 490648 PAYUMO, STEPHANIE G
509 14 491743 PAZ, YANNA VALERIE N
510 14 493036 PECKLEY, JULIET LYRA W
511 14 493289 PEDRASA, JOSE MA VICTOR P
512 14 490679 PELINGEN, ARTHIEN LOVELL P
513 14 491487 PEÑA, CZARINA JOY C
514 14 491152 PEÑAFLOR, CLAUDINE L
515 14 494407 PENOJ-AN, CRISTINA S
516 14 492443 PENTANG,HENEDINE M
517 14 491004 PERALTA, HARRIET AUBREY D
518 14 491933 PERALTA, JESSA IANA S
519 14 491409 PEREZ, EVITA NIÑA G
520 14 492722 PEREZ, RYAN ANTHONY M
521 14 490900 PERILLO, ROSMI ANN M
522 14 491139 PINEDA, MA ANGELINE B
523 14 493002 PINO,VALEREN M
524 14 492008 PISCASIO, EMILYN S
525 14 494139 PLURAD, JHON MARK JR B
526 14 490737 POMAY-O, CLAVER B
527 14 490968 PONTILLO, IRISH KAY B
528 14 490316 POSADAS, CHERISH R
529 14 492360 PUGAL, JOVELYN S
530 14 491548 PUGUON, REMA T
531 14 491510 PUL-AGAN, THAMMAR ROSE A
532 14 491044 QUERIMIT, MARK MARRISON C
533 14 490021 QUERIONES, DANICA ZANDRA B
534 14 492100 QUIMOYOG, CHARMANE ANNE F
535 14 491523 QUINTOS, ANGELO-FORD V
536 14 493862 RABANG, CARLOS RYAN B
537 14 493844 RACSA, VANESSA MAE S
538 14 491814 RAGAT, GIANN LORRENZE F
539 14 490386 RAGUINDIN, JOFFA DERICKA M
540 14 492146 RAMAT, EDSELLE MAE Q
541 14 492560 RAMBOYONG, CRISJAN IRA KASHMIR J
542 14 491222 RAMIREZ, BARBARA S
543 14 490355 RAMOS, CHARLENE JOYCE V
544 14 492886 RAMOS, CLARISSE MAE F
545 14 491186 RAMOS, KENNETH JIM A
546 14 492260 RAMOS, RAIZA MARLA A
547 14 490862 RAQUEL, MARY CRIS C
548 14 490320 REMONDE, MA KRISTINE B
549 14 493371 RENTEGRADO, DEANNA ALYSSA C
550 14 490828 RINGOR, RIZALYN G
551 14 491815 RIZALDO, KEMERY G
552 14 492409 ROBLES, KENNETH IAN
553 14 491766 RODRIGUEZ, CLARISSA LYCA M
554 14 494408 ROLDAN, MIKE D
555 14 495253 ROSALES, LIRIO M
556 14 491959 ROSETE,JONA L
557 14 492991 SACKI, CHENANIAH JOY B
558 14 492097 SACLA, ELLAINE B
559 14 495195 SACOPASO, RICARDO A
560 14 495191 SACOPASO, STACY L
561 14 492779 SAGUN, LEO JOHN II C
562 14 490034 SALADINO, JOANNA GRACE S
563 14 492037 SALAZAR, KAEZELLE L
564 14 491450 SALAZAR, MERRY ANN T
565 14 490105 SALBINO, KAHREN YVONNE M
566 14 494930 SALIO-AN, NOVELLYN B
567 14 494955 SALLEB, TWINNIE JOY S
568 14 493303 SALVADOR, JOHN FILIP F
569 14 493448 SALVADOR, JULIUS CASEY G
570 14 491005 SAM, KARL ALDRAIL C
571 14 493215 SAN JUAN, RAYMOPND AXL JOHN M
572 14 492128 SANCHEZ, JUSTINE W
573 14 491713 SANDOVAL, NEIL ARVIN T
574 14 491808 SANOY, RYAN M
575 14 492931 SANTIAGO, KLENN F
576 14 490678 SAO, JOSHUA INEZ P
577 14 493122 SAPDOY, JENNIFER D
578 14 492252 SARMIENTO, AMIEL JAE F
579 14 491341 SEBASTIAN, ANGELICA T
580 14 491194 SEBASTIAN, ARIENE MAE B
581 14 491124 SENOJA, AGATHA CATLEYA L
582 14 493111 SERAFICA, AMAINA GIFT S
583 14 492112 SERAFICO,REGINA B
